Mailing Address:
PO Box 237
Kenly, NC 27542-0237
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 220 | - | - | 450 | 471 | 380 |
| BaptismsTotal | - | 17 | - | - | 1 | 0 | 6 |
| OtherAdditions | - | 31 | - | - | 11 | 0 | 14 |
| AMWorshipServiceAttendance | - | 189 | - | - | 147 | 125 | 154 |
| AMWorshipServiceAttendanceOnline | - | 150 | - | - | - | 345 | 248 |
| SSAvgWeeklyAttendance | - | 81 | - | - | 64 | 53 | 66 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | 101 | 124 | 113 |
| MissionsProjectsParticipation | - | - | - | - | 466 | 93 | 280 |
| WMUTotal | - | - | - | - | 14 | 17 | 16 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | 371,536 | 431,672 | 401,604 |
| DesignatedGifts | - | - | - | - | 21,451 | 20,409 | 20,930 |
| CooperativeProgram | - | - | - | - | 21,759 | 27,157 | 24,458 |
| AssociationMissions | - | - | - | - | 3,670 | 5,029 | 4,350 |
| StateMissions | - | - | - | - | 1,512 | 812 | 1,162 |
| AnnieArmstrong | - | - | - | - | 3,387 | 2,440 | 2,914 |
| LottieMoon | - | - | - | - | 4,570 | 656 | 2,613 |
| OtherSBCMissExp | - | - | - | - | 150 | - | 150 |
| NonSBCMissExp | - | - | - | - | 6,447 | 8,046 | 7,247 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Bass, Donnie |
| 2009 State Messenger | Arant, George |
| ACP Contact Person | Campbell, Sherry |
| Church Clerk | Taylor, Sandy |
| Church Historian | Langston, Laurie |
| Church Pianist | Gregorski, Donna |
| Deacon Chairmen | Hodge, Jonathan |
| Lay Renewal Wknd | Duvall, Mary |
| Men's Ministry Director | Holland, Joey |
| Minister of Children | Syverson, Alison |
| Minister of Preschool | Sexton, Wanda |
| Mission Pastor | Macias, Cesar |
| Pastor | Brady, Michael |
| Secretaries | Campbell, Sherry |
| Senior Adult Workers | Price, Billy |
| Specialists | Arant, George |
| Specialists | Clarke, Matthew |
| Sunday School Dir | Nixon, BJ |
| Treasurer | Holland, Joey |
| Upclose-Baptist Men | Duvall, Rodger |
| WMU Director | Hales, Mildred |
| WMU Director | Holland, Jean |
| Women on Mission Fac | Holland, Jean |
| Youth Min | Benton, Eric |