WebSite: Phone: Email: tcbatt1221@aol.com
SBCID: 0220293
Year Organized: 1904
Mailing Address:
2915 Lee's Union Church Road
Four Oaks, NC 27524-7338
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 128 | 123 | - | 128 | 126 |
| BaptismsTotal | - | - | 0 | 0 | - | - | 0 |
| OtherAdditions | - | - | 0 | 0 | - | 2 | 1 |
| AMWorshipServiceAttendance | - | - | 50 | 50 | - | 12 | 37 |
| AMWorshipServiceAttendanceOnline | - | - | 66 | 66 | - | - | 66 |
| SSAvgWeeklyAttendance | - | - | 65 | 44 | - | 6 | 38 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
| VacationBibleSchool | - | - | 44 | 43 | - | 20 | 36 |
| MissionsProjectsParticipation | - | - | 6 | 0 | - | 8 | 5 |
| WMUTotal | - | - | 10 | 10 | - | 10 | 10 |
| BrotherhoodTotal | - | - | 0 | 0 | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 72,326 | 59,757 | - | 51,772 | 61,285 |
| DesignatedGifts | - | - | 35,327 | 47,039 | - | 26,194 | 36,187 |
| CooperativeProgram | - | - | 1,991 | 1,593 | - | 1,294 | 1,626 |
| AssociationMissions | - | - | 723 | 597 | - | 516 | 612 |
| StateMissions | - | - | 0 | - | - | - | 0 |
| AnnieArmstrong | - | - | 0 | - | - | 295 | 148 |
| LottieMoon | - | - | 275 | 200 | - | 175 | 217 |
| OtherSBCMissExp | - | - | 1,547 | 2,044 | - | 1,037 | 1,543 |
| NonSBCMissExp | - | - | 992 | 1,941 | - | 1,553 | 1,495 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Batten, Teresa C. |
| Church Clerk | Batten, Teresa C. |
| Church Organist | Hix, Sandra |
| Church Pianist | Gregory, Janice L. |
| Deacon Chairmen | Batten, Steve |
| Librarians | Hix, Sandra |
| Men's Ministry Director | Guy, Jimmy |
| Messengers to Association | Massey, Mary Ann |
| Minister of Children | Norris, Erica |
| Minister of Preschool | Beasley, Shannon |
| Music Dir | Adams, Annette |
| Pastor | Cooke, Robert |
| Representatives on Assn Board | Gregory, Joe Carl |
| Secretaries | Batten, Beverly |
| Sunday School Dir | Lee, Mike |
| Treasurer | Gregory, Janice L. |
| Vacation Bible School | Norris, Erica |
| WMU Director | Alford, Toni |
| WMU Director | Alford, Toni |
| Youth Min | Norris, Erica |
| Youth on Mission Leader | Norris, Erica |