WebSite: http://shilohgarner.orgPhone: (919) 553-3319
Email: office@shilohgarner.org
SBCID: 0220384
Year Organized: 1860
Mailing Address:
3414 N Shiloh Rd
Garner, NC 27529-7657
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 368 | 359 | - | 442 | - | 390 |
| BaptismsTotal | - | 16 | 7 | - | 4 | - | 9 |
| OtherAdditions | - | 31 | 37 | - | 23 | - | 30 |
| AMWorshipServiceAttendance | - | 322 | 262 | - | 305 | - | 296 |
| AMWorshipServiceAttendanceOnline | - | 0 | 10 | - | 40 | - | 17 |
| SSAvgWeeklyAttendance | - | 171 | 150 | - | 148 | - | 156 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 10 | - | 10 |
| VacationBibleSchool | - | - | - | - | 205 | - | 205 |
| MissionsProjectsParticipation | - | 105 | 84 | - | 50 | - | 80 |
| WMUTotal | - | - | 15 | - | 14 | - | 15 |
| BrotherhoodTotal | - | - | 25 | - | - | - | 25 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 932,187 | 833,392 | - | 754,077 | - | 839,885 |
| DesignatedGifts | - | 68,144 | 331,594 | - | 58,968 | - | 152,902 |
| CooperativeProgram | - | 40,625 | 53,500 | - | 51,000 | - | 48,375 |
| AssociationMissions | - | 9,375 | 9,500 | - | 9,000 | - | 9,292 |
| StateMissions | - | 10,505 | 13,152 | - | 11,620 | - | 11,759 |
| AnnieArmstrong | - | 10,185 | 13,127 | - | 13,176 | - | 12,163 |
| LottieMoon | - | 18,146 | 18,146 | - | 19,038 | - | 18,443 |
| OtherSBCMissExp | - | 2,292 | 1,800 | - | 4,400 | - | 2,831 |
| NonSBCMissExp | - | 9,271 | 13,600 | - | 17,768 | - | 13,546 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Associate Pastors | Havener, Daniel |
| Baptist Mens President | Worley, Darrell |
| Church Clerk | Willett, Vanessia |
| Deacon Chairmen | Byrd, Hugh |
| Men's Ministry Director | Worley, Darrell |
| Minister of Children | Antrobus, Kristy |
| Minister of Preschool | Antrobus, Kristy |
| Ordained Ministers | Troop, Tony |
| Ordained Ministers | Cato, John |
| Ordained Ministers | Evans, Jim |
| Pastor | Guzouskis, Ryan |
| Prayer Ministry Coord | Murphy, Virginia |
| Prayer Ministry Coord | Troop, Sherri |
| Secretaries | Williams, Julie |
| Sunday School Dir | Byrd, Donald |
| Vacation Bible School | Antrobus, Kristy |
| WMU Director | Worley, Betty |
| Youth Min | Whaley, Matt |