Mailing Address:
PO Box 917
Boiling Springs, NC 28017-0917
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 919 | 911 | 898 | 905 | 921 | 911 |
BaptismsTotal | - | 8 | 4 | 0 | 1 | 4 | 3 |
OtherAdditions | - | 18 | 9 | 11 | 1 | 6 | 9 |
AMWorshipServiceAttendance | - | 160 | 150 | 130 | 100 | 150 | 138 |
AMWorshipServiceAttendanceOnline | - | 5 | 10 | 12 | 8 | - | 9 |
SSAvgWeeklyAttendance | - | 200 | 145 | 130 | 85 | 107 | 133 |
SSAvgWeeklyAttendanceOnline | - | 160 | 8 | 10 | 13 | - | 48 |
VacationBibleSchool | - | 211 | 65 | 36 | 20 | 0 | 66 |
MissionsProjectsParticipation | - | 311 | 212 | 156 | 75 | 82 | 167 |
WMUTotal | - | 50 | 50 | 37 | 40 | 40 | 43 |
BrotherhoodTotal | - | 15 | 0 | 0 | 20 | 14 | 10 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 745,064 | 402,323 | 743,515 | 525,437 | 873,533 | 657,974 |
DesignatedGifts | - | 473,115 | 279,231 | 88,255 | 170,099 | 138,243 | 229,789 |
CooperativeProgram | - | 17,975 | 12,252 | 18,427 | 7,433 | 16,015 | 14,420 |
AssociationMissions | - | 9,000 | 9,000 | 9,000 | 4,500 | 9,000 | 8,100 |
StateMissions | - | 4,857 | 3,002 | 4,408 | 3,100 | 3,920 | 3,857 |
AnnieArmstrong | - | 2,023 | 1,798 | 1,905 | 2,205 | 1,237 | 1,834 |
LottieMoon | - | 3,615 | 3,657 | 6,152 | 4,794 | 3,212 | 4,286 |
OtherSBCMissExp | - | 500 | - | - | - | 1,754 | 1,127 |
NonSBCMissExp | - | 5,047 | 9,031 | 4,343 | - | 33,816 | 13,059 |
* Average of Reported Years |
Position | Person Name |
---|
Church Clerk | Dobbins, Heidi |
Church Historian | Beason, Betsy |
Church Moderator | Greene, Tommy |
Church Pianist | Scruggs, Lydia |
Deacon Chairmen | Hamrick, Dale |
DT Children Director | Abernethy, Amanda |
Men's Ministry Director | Greene, Tommy |
Messengers to Association | Cullinan, Alice |
Minister of Children | Humphries, Ellen |
Ministers Ordained During Year | Guffey, Susan |
Music Dir | McGee, Michael K. |
NC So Bpt Scr Assoc | Dobbins, Heidi |
NC So Bpt Scr Assoc | Beason, Betsy |
Ordained Ministers | Lutz, Melvin |
Ordained Ministers | Gordon, Dave |
Ordained Ministers | Cullinan, Alice |
Pastor | Dixon, Keith |
Secretaries | Dobbins, Heidi |
Sunday School Dir | Hastings, Donny |
Treasurer | Wease, Debby |
Vacation Bible School | Daves, Julie |
Youth Min | Sparks, Matthew |