Mailing Address:
301 N Post Rd
Shelby, NC 28152-4948
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 1,244 | 1,261 | 1,266 | 1,258 | 1,247 | 1,255 |
BaptismsTotal | - | 22 | 23 | 18 | 19 | 13 | 19 |
OtherAdditions | - | 15 | 7 | 13 | 30 | 10 | 15 |
AMWorshipServiceAttendance | - | 502 | 404 | 367 | 337 | 212 | 364 |
AMWorshipServiceAttendanceOnline | - | 343 | 349 | 227 | 219 | - | 285 |
SSAvgWeeklyAttendance | - | 389 | 316 | 237 | 295 | - | 309 |
SSAvgWeeklyAttendanceOnline | - | 10 | 10 | 12 | 82 | - | 29 |
VacationBibleSchool | - | 171 | 165 | 165 | 113 | 0 | 123 |
MissionsProjectsParticipation | - | 120 | 56 | 5 | 531 | 471 | 237 |
WMUTotal | - | 153 | 165 | 211 | 85 | 147 | 152 |
BrotherhoodTotal | - | 21 | 18 | 45 | 237 | 0 | 64 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 1,680,132 | 1,610,222 | 1,568,889 | 1,364,025 | 1,436,652 | 1,531,984 |
DesignatedGifts | - | 380,488 | 750,468 | 364,230 | 201,461 | 436,778 | 426,685 |
CooperativeProgram | - | 167,983 | 164,012 | 164,753 | 142,801 | 150,485 | 158,007 |
AssociationMissions | - | 33,277 | 35,169 | 39,222 | 34,000 | 35,830 | 35,500 |
StateMissions | - | 9,041 | 12,815 | 5,463 | 9,985 | 12,285 | 9,918 |
AnnieArmstrong | - | 6,520 | 6,412 | 7,836 | 6,260 | 7,452 | 6,896 |
LottieMoon | - | 15,953 | 14,330 | 15,413 | 16,735 | 17,717 | 16,030 |
OtherSBCMissExp | - | 70,143 | 52,945 | 80,580 | 55,239 | 26,482 | 57,078 |
NonSBCMissExp | - | 59,375 | 89,679 | 141,968 | 84,380 | 50,537 | 85,188 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Reed, Charles |
2009 State Messenger | Varriale, Rit |
Administration/Special | McEntyre, Kim |
Administration/Special | Biggerstaff, Melissa |
Administration/Special | D'Angelo, Dawn |
Associate Pastors | Clay, Edward |
Associate Pastors | Brackett, Jim |
Challengers President | Morton, Tony |
Church Moderator | Langley, Allen |
GA Leader | Justice, Amber |
GA Leader | Martin, Jennifer |
GA Leader | Davies, Vicki |
Messengers to Association | Varriale, Rit |
Messengers to Association | Varriale, Shannon |
Ordained Ministers | Beam, Tim |
Pastor | Varriale, Rit |
RA Director | Justice, Amber |
RA Director | Justice, Casey |
RA Director | Hardin, Matt |
Women on Mission Coor | Beam, Joyce |
Women's Missions Leader | Beam, Joyce |
Youth Min | Kiser, Derek |