Stoner's Grove Baptist ChurchWebSite: Phone: (336) 798-1093
Email: johnbkbc@yahoo.com
SBCID: 0221580
Year Organized: 1900
Mailing Address:
PO Box 183
Southmont, NC 27351-0186
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 100 | 95 | 92 | 92 | - | 95 |
BaptismsTotal | - | 2 | 1 | - | 0 | - | 1 |
OtherAdditions | - | 6 | - | 4 | 0 | - | 3 |
AMWorshipServiceAttendance | - | 52 | 55 | 45 | 50 | - | 51 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | - | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 40 | 30 | 37 | 31 | - | 35 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | 0 | - | 0 |
VacationBibleSchool | - | 0 | 25 | - | 0 | - | 8 |
MissionsProjectsParticipation | - | 34 | 0 | - | 0 | - | 11 |
WMUTotal | - | 0 | 0 | - | 0 | - | 0 |
BrotherhoodTotal | - | 0 | 0 | - | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 89,647 | 83,174 | 68,686 | 74,386 | - | 78,973 |
DesignatedGifts | - | 14,715 | 1,006 | 6,170 | 1,368 | - | 5,815 |
CooperativeProgram | - | 3,000 | 3,000 | 2,500 | 2,500 | - | 2,750 |
AssociationMissions | - | 500 | 500 | 500 | 500 | - | 500 |
StateMissions | - | 0 | 0 | - | 0 | - | 0 |
AnnieArmstrong | - | 555 | 0 | - | 0 | - | 185 |
LottieMoon | - | 1,000 | 0 | - | 0 | - | 333 |
OtherSBCMissExp | - | 0 | 0 | - | 0 | - | 0 |
NonSBCMissExp | - | 726 | 634 | 250 | 0 | - | 403 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Pearson, Jr., Billy J |
2009 State Messenger | Everhart, Randy |
2009 State Messenger | Stone, Stanley |
2009 State Messenger | Tucker, Paul |
ACP Contact Person | Best, Donna |
Baptist Mens President | Huffman, Rodney |
Church Clerk | Best, Donna |
Church Moderator | Tucker, Paul |
Church Pianist | Gossard, Nancy W. |
Deacon Chairmen | Best, James |
Disaster | Everhart, Randy |
Messengers to Association | Stone, Stanley |
Messengers to Association | Pearson, Jr., Billy J |
Minister of Children | Swiney, Angie |
Minister of Preschool | Freeman, Amber |
Music Dir | Gossard, Nancy W. |
Ordained Ministers | Hicks, William |
Pastor | Bishop, John Paul |
Secretaries | Best, Donna W. |
Senior Adult Workers | Tucker, Paul |
Sr Adult Worker/Coord | Tysinger, Janice |
Sunday School Dir | Best, James |
Treasurer | Freeman, Eric |
Upclose-Baptist Men | Huffman, Rodney |
Vacation Bible School | Freeman, Eric |
WMU Director | Glass, Jan |