Mailing Address:
PO Box 525
Mamers, NC 27552-0525
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 326 | 497 | 702 | 685 | 715 | 585 |
| BaptismsTotal | - | 10 | 8 | 6 | 5 | - | 7 |
| OtherAdditions | - | 17 | 9 | 2 | 3 | 0 | 6 |
| AMWorshipServiceAttendance | - | 175 | 150 | 125 | 110 | 75 | 127 |
| AMWorshipServiceAttendanceOnline | - | 0 | 150 | 125 | 110 | 640 | 205 |
| SSAvgWeeklyAttendance | - | 94 | 97 | 95 | 73 | 50 | 82 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 0 | - | 68 | 0 | 23 |
| MissionsProjectsParticipation | - | 113 | 25 | 106 | 1 | 110 | 71 |
| WMUTotal | - | - | 0 | 25 | 25 | 30 | 20 |
| BrotherhoodTotal | - | - | 0 | 30 | 30 | 30 | 23 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 484,658 | 400,269 | 389,420 | 354,973 | 337,290 | 393,322 |
| DesignatedGifts | - | 190,917 | 171,307 | 146,173 | 95,533 | 142,620 | 149,310 |
| CooperativeProgram | - | 13,075 | 11,468 | 10,763 | 10,678 | 10,267 | 11,250 |
| AssociationMissions | - | 10,448 | 9,174 | 8,650 | 8,543 | 7,692 | 8,901 |
| StateMissions | - | 36,540 | 365 | 20,060 | 150 | 28,429 | 17,109 |
| AnnieArmstrong | - | 7,601 | 7,129 | 6,058 | 6,331 | 5,168 | 6,457 |
| LottieMoon | - | 11,446 | 10,516 | 11,126 | 9,063 | 10,871 | 10,604 |
| OtherSBCMissExp | - | - | 20,611 | 8,493 | 18,495 | 175 | 11,944 |
| NonSBCMissExp | - | - | 10,191 | 14,450 | 16,945 | 42,378 | 20,991 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Kelly, Derenda R. |
| Ch Bible Drill Wkr | LaBelle, Shannon |
| Church Clerk | Kelly, Derenda R. |
| Church Historian | Thomas, Baxley |
| Churchwide Mission Coor | Stewart, Sharon |
| Deacon Chairmen | Stewart, David |
| Deacon Chairmen | Thomas, Baxley |
| Men's Ministry Director | McNeill, Randall |
| Mission Comm Chairman | Lynch, Peggy B |
| Missionkids - coed grades 1-6 | DeSorbo, Audra |
| Music Dir | Byrd, Ronald |
| Pastor | Moore, Todd L |
| RA Director | Clayton, Chris |
| Secretaries | Allen, Becky B. |
| Sunday School Dir | Thomas, Baxley |
| Treasurer | Allen, Becky B. |
| Vacation Bible School | Lindhout, Rebecca S. |
| WMU Director | Butler, Barbara |
| WMU Director | Walker, Cramer |
| Youth Min | Gibbs, Madelyn |