Mailing Address:
PO Box 525
Mamers, NC 27552-0525
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 497 | 702 | 685 | 715 | 871 | 694 |
BaptismsTotal | - | 8 | 6 | 5 | - | 14 | 8 |
OtherAdditions | - | 9 | 2 | 3 | 0 | 0 | 3 |
AMWorshipServiceAttendance | - | 150 | 125 | 110 | 75 | 252 | 142 |
AMWorshipServiceAttendanceOnline | - | 150 | 125 | 110 | 640 | - | 256 |
SSAvgWeeklyAttendance | - | 97 | 95 | 73 | 50 | 146 | 92 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | - | 68 | 0 | 65 | 33 |
MissionsProjectsParticipation | - | 25 | 106 | 1 | 110 | 20 | 52 |
WMUTotal | - | 0 | 25 | 25 | 30 | 40 | 24 |
BrotherhoodTotal | - | 0 | 30 | 30 | 30 | 50 | 28 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 400,269 | 389,420 | 354,973 | 337,290 | 437,086 | 383,808 |
DesignatedGifts | - | 171,307 | 146,173 | 95,533 | 142,620 | 98,040 | 130,735 |
CooperativeProgram | - | 11,468 | 10,763 | 10,678 | 10,267 | 13,112 | 11,258 |
AssociationMissions | - | 9,174 | 8,650 | 8,543 | 7,692 | 10,490 | 8,910 |
StateMissions | - | 365 | 20,060 | 150 | 28,429 | 985 | 9,998 |
AnnieArmstrong | - | 7,129 | 6,058 | 6,331 | 5,168 | 4,990 | 5,935 |
LottieMoon | - | 10,516 | 11,126 | 9,063 | 10,871 | 11,986 | 10,712 |
OtherSBCMissExp | - | 20,611 | 8,493 | 18,495 | 175 | 22,728 | 14,100 |
NonSBCMissExp | - | 10,191 | 14,450 | 16,945 | 42,378 | 22,958 | 21,384 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Kelly, Derenda R. |
Ch Bible Drill Wkr | LaBelle, Shannon |
Church Clerk | Kelly, Derenda R. |
Church Historian | Thomas, Baxley |
Churchwide Mission Coor | Stewart, Sharon |
Deacon Chairmen | Stewart, David |
Men's Ministry Director | McNeill, Randall |
Mission Comm Chairman | Lynch, Peggy B |
Missionkids - coed grades 1-6 | DeSorbo, Audra |
Music Dir | Byrd, Ronald |
RA Director | Clayton, Chris |
Secretaries | Allen, Becky B. |
Sunday School Dir | Thomas, Baxley |
Treasurer | Allen, Becky B. |
Vacation Bible School | Lindhout, Rebecca S. |
WMU Director | Butler, Barbara |
WMU Director | Walker, Cramer |
Youth Min | Gibbs, Madelyn |