Mailing Address:
4622 Nations Crossing Rd
Charlotte, NC 28217-1814
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | - | 0 |
| BaptismsTotal | - | - | - | - | - | - | 0 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | Kidd, Dottie |
| Church Clerk | Kidd, Dottie |
| Church Clerk | Kidd, Dottie |
| Church Missions Contact | Lange, Johanna |
| Church Organist | Orr, James |
| Church Pianist | Standridge, Connie |
| Church Wkdy Educ | Gaston, Patricia |
| Deacon Chairmen | Haston, Johnny |
| DT Adult Director | Byrd, Carolyn |
| Evang Counc Chairperson | Lange, Johanna |
| Librarians | Whitney, Carolyn |
| Media Center Director | Whitney, Carolyn |
| Men's Ministry Director | Hall, Jerry |
| Minister of Preschool | Forbis, Sam |
| Music Dir | Culpepper, Jacquelyn |
| Pastor | Ray, John |
| Recreation Min | Whitney, Cliff/Carolyn |
| Secretaries | Sauls, Beth |
| Stewardship Chairperson | McCoy, Eric |
| Sunday School Dir | Owenby, Garry |
| Youth Min | Cecil, Eddie |