Mailing Address:
PO Box 97
Spruce Pine, NC 28777-0097
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 93 | 93 | 216 | 215 | 258 | 175 |
| BaptismsTotal | - | 0 | 3 | 7 | 2 | 0 | 2 |
| OtherAdditions | - | 0 | 0 | 0 | - | 2 | 1 |
| AMWorshipServiceAttendance | - | 85 | 85 | 75 | 80 | 80 | 81 |
| AMWorshipServiceAttendanceOnline | - | - | 5 | 8 | 12 | 25 | 13 |
| SSAvgWeeklyAttendance | - | - | 50 | 48 | 45 | 50 | 48 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 3 | 2 | 2 | 2 |
| VacationBibleSchool | - | - | 0 | 75 | 60 | 40 | 44 |
| MissionsProjectsParticipation | - | - | 0 | 18 | 7 | 5 | 8 |
| WMUTotal | - | - | 0 | - | 4 | 4 | 3 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 0 | 263,404 | 227,832 | 216,921 | 177,039 |
| DesignatedGifts | - | - | 0 | 37,514 | 44,518 | 32,192 | 28,556 |
| CooperativeProgram | - | - | 0 | 700 | 1,812 | 700 | 803 |
| AssociationMissions | - | - | 0 | 1,626 | 12,370 | 12,819 | 6,704 |
| StateMissions | - | - | 0 | 1,626 | 0 | 2,416 | 1,011 |
| AnnieArmstrong | - | - | 0 | 1,654 | 1,200 | 3,094 | 1,487 |
| LottieMoon | - | - | 0 | 598 | 1,268 | 1,500 | 842 |
| OtherSBCMissExp | - | - | 0 | 0 | 14,852 | 4,831 | 4,921 |
| NonSBCMissExp | - | - | 0 | 3,196 | 27,679 | 16,227 | 11,776 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Matthews, Lois |
| Associate Pastors | Lominac, Anthony |
| Children in Action | Vickers, Alex |
| Church Clerk | Crouse, Anna |
| Church Pianist | McKinney, Debbie |
| Deacon Chairmen | McKinney, Greg |
| Evang Counc Chairperson | Woody, Denny |
| Minister of Children | Silvers, Sierra |
| Minister of Preschool | Gardner, Kenneth |
| Music Dir | McKinney, Greg |
| Ordained Ministers | McKinney, Bobby L. |
| Pastor | Hughes, Matthew |
| RA Director | Hoilman, Ronnie |
| Secretaries | Crouse, Anna |
| Stewardship Chairperson | Allen, Mitchell |
| Sunday School Dir | Henline, Gregg |
| Treasurer | Lominac, Cindy |
| Vacation Bible School | Lominac, Anthony |
| WMU Director | Benfield, Teresa |
| Youth Min | Lominac, Anthony |