Mailing Address:
890 Duck Branch Rd
Bakersville, NC 28705-7015
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 120 | 120 | 203 | 203 | 203 | 170 |
| BaptismsTotal | - | 8 | 2 | 5 | - | 3 | 5 |
| OtherAdditions | - | 0 | 0 | 7 | 0 | 2 | 2 |
| AMWorshipServiceAttendance | - | 80 | 80 | 60 | 60 | 60 | 68 |
| AMWorshipServiceAttendanceOnline | - | 0 | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | 45 | 45 | 30 | 30 | 30 | 36 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | 55 | 35 | - | 45 |
| MissionsProjectsParticipation | - | - | - | 10 | 12 | 12 | 11 |
| WMUTotal | - | - | - | 10 | 10 | 10 | 10 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 72,554 | 77,769 | 75,431 | 66,839 | 74,261 | 73,371 |
| DesignatedGifts | - | 13,257 | 46,075 | 8,947 | 9,687 | 1,314 | 15,856 |
| CooperativeProgram | - | - | - | - | - | 9,147 | 9,147 |
| AssociationMissions | - | 14,417 | 3,665 | 9,800 | 8,599 | 8,947 | 9,086 |
| StateMissions | - | 1,019 | - | - | 1,627 | - | 1,323 |
| AnnieArmstrong | - | - | 678 | 658 | - | - | 668 |
| LottieMoon | - | 641 | 550 | 836 | 200 | 200 | 485 |
| OtherSBCMissExp | - | - | 912 | - | - | - | 912 |
| NonSBCMissExp | - | 16,077 | - | - | - | - | 16,077 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Buchanan, Debra |
| Baptist Mens President | Buchanan, Mike |
| Church Clerk | Buchanan, Debra |
| Church Organist | Silver, Sherry |
| Church Pianist | Gouge, Dianna |
| Deacon Chairmen | Johnson, Dennis |
| Men's Ministry Director | Buchanan, Mike |
| Minister of Children | YOUNG, DAVID |
| Minister of Preschool | SWANN, SABRINA |
| Music Dir | Johnson, Renee |
| On Msn Team Ldr (Msn Dir/Chm) | McKinney, Carol |
| Pastor | Rathbone, Johnny Luke |
| Recreation Min | Phillips, Julie |
| Secretaries | Garland, Cindy |
| Secretaries | Peterson, Gail |
| Stewardship Chairperson | Garland, Roger |
| Sunday School Dir | Buchanan, Mike |
| Treasurer | Garland, Roger |
| WMU Director | Johnson, Renee |
| Youth Min | Butler, Rodney |