Mailing Address:
PO Box 926
Spruce Pine, NC 28777-0926
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 275 | 262 | 268 | 281 | 272 |
| BaptismsTotal | - | - | 3 | 4 | 1 | 0 | 2 |
| OtherAdditions | - | - | 3 | 1 | 11 | 0 | 4 |
| AMWorshipServiceAttendance | - | - | 100 | 70 | 78 | 83 | 83 |
| AMWorshipServiceAttendanceOnline | - | - | 20 | 0 | 0 | - | 7 |
| SSAvgWeeklyAttendance | - | - | 43 | 39 | 48 | 44 | 44 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | 63 | 56 | 50 | 60 | 57 |
| MissionsProjectsParticipation | - | - | 52 | 0 | - | - | 26 |
| WMUTotal | - | - | 5 | 4 | 4 | 4 | 4 |
| BrotherhoodTotal | - | - | 0 | 0 | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 197,592 | 155,061 | 156,134 | 163,754 | 168,135 |
| DesignatedGifts | - | - | 40,365 | 28,718 | 21,074 | 20,998 | 27,789 |
| CooperativeProgram | - | - | 21,330 | 17,057 | 16,920 | 18,013 | 18,330 |
| AssociationMissions | - | - | 3,878 | 3,101 | 3,074 | 3,275 | 3,332 |
| StateMissions | - | - | 3,725 | 1,120 | 110 | 551 | 1,377 |
| AnnieArmstrong | - | - | 3,050 | 5,445 | 6,280 | 1,705 | 4,120 |
| LottieMoon | - | - | 12,330 | 19,558 | 15,835 | 12,360 | 15,021 |
| OtherSBCMissExp | - | - | 5,466 | 1,829 | 1,560 | 1,545 | 2,600 |
| NonSBCMissExp | - | - | 11,075 | 10,448 | 9,952 | 7,406 | 9,720 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Williams, Beverly |
| 2009 State Messenger | Williams, Steven |
| ACP Contact Person | Pitman, Judy |
| Ch Bible Drill Wkr | McKinney, Julie |
| Church Clerk | HOLLIFIELD, DANA |
| Church Pianist | Hollifield, Chris |
| Deacon Chairmen | McKinney, Tracy |
| Men's Ministry Director | McGuire, Wayne |
| Music Dir | McKinney, Julie |
| Ordained Ministers | Grindstaff, Harold |
| Pastor | Cannon, Bruce |
| Secretaries | McKinney, Julie |
| Secretaries | Hollifield, Christopher |
| Sunday School Dir | McGuire, Wayne |
| Treasurer | Buchanan, Dennis |
| Vacation Bible School | HOLLIFIELD, DANA |
| WMU Director | Buchanan, Vernell |
| Youth on Mission Leader | McKinney, Julie |