WebSite: http://cbccharlotte.comPhone: (704) 537-1097
Email: pastor@cbccharlotte.com
SBCID: 0222547
Year Organized: 1985
Mailing Address:
8947 Albemarle Rd
Charlotte, NC 28227-2617
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 187 | 220 | 215 | - | 207 |
BaptismsTotal | - | - | 11 | 2 | 0 | - | 4 |
OtherAdditions | - | - | 4 | - | 2 | - | 3 |
AMWorshipServiceAttendance | - | - | 135 | 115 | 143 | - | 131 |
AMWorshipServiceAttendanceOnline | - | - | 14 | 19 | 0 | - | 11 |
SSAvgWeeklyAttendance | - | - | 79 | 60 | 90 | - | 76 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | - | 0 |
VacationBibleSchool | - | - | 164 | 153 | 0 | - | 106 |
MissionsProjectsParticipation | - | - | - | - | 6 | - | 6 |
WMUTotal | - | - | 10 | 12 | 15 | - | 12 |
BrotherhoodTotal | - | - | - | - | 25 | - | 25 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 456,647 | 477,412 | 559,907 | - | 497,989 |
DesignatedGifts | - | - | 55,406 | 55,453 | 34,344 | - | 48,401 |
CooperativeProgram | - | - | 39,726 | 39,445 | 46,451 | - | 41,874 |
AssociationMissions | - | - | 4,673 | - | 0 | - | 2,337 |
StateMissions | - | - | - | - | 0 | - | 0 |
AnnieArmstrong | - | - | 5,581 | 5,914 | 7,426 | - | 6,307 |
LottieMoon | - | - | 9,169 | 8,289 | 10,193 | - | 9,217 |
OtherSBCMissExp | - | - | - | - | 0 | - | 0 |
NonSBCMissExp | - | - | 7,891 | 11,959 | 12,856 | - | 10,902 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Bridges, George |
2009 State Messenger | Woolery, Jerry |
ACP Contact Person | Moore, Lori |
Associate Pastors | Woolery, Jerry |
Baptist Mens President | Hinnant, Darius |
Church Clerk | Locklare, Elizabeth |
Church Missions Contact | Ray, Rocky |
Church Pianist | Marshbanks, Patricia |
Deacon Chairmen | Keller, Bruce |
Men's Ministry Director | Hinnant, Darius |
Minister of Children | Ray, Doreen |
Minister of Preschool | Drummond, Holly |
Music Dir | Costa, Renato |
Ordained Ministers | Bridges, George |
Pastor | Kostich, Ted |
Prayer Ministry Coord | Gibson, Sue |
Secretaries | Moore, Lori |
Stewardship Chairperson | Robinson, David |
Treasurer | Robinson, Debbie |