First Baptist Church of MatthewsMailing Address:
PO Box 248
Matthews, NC 28106-0248
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | - | - | 1,161 | - | 1,161 |
BaptismsTotal | - | - | - | - | 4 | - | 4 |
OtherAdditions | - | - | - | - | 20 | - | 20 |
AMWorshipServiceAttendance | - | - | - | - | 304 | - | 304 |
AMWorshipServiceAttendanceOnline | - | - | - | - | 200 | - | 200 |
SSAvgWeeklyAttendance | - | - | - | - | 249 | - | 249 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | - | 0 |
VacationBibleSchool | - | - | - | - | 310 | - | 310 |
MissionsProjectsParticipation | - | - | - | - | 0 | - | 0 |
WMUTotal | - | - | - | - | 0 | - | 0 |
BrotherhoodTotal | - | - | - | - | 20 | - | 20 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | - | - | 2,734,901 | - | 2,734,901 |
DesignatedGifts | - | - | - | - | 315,801 | - | 315,801 |
CooperativeProgram | - | - | - | - | 137,466 | - | 137,466 |
AssociationMissions | - | - | - | - | 3,683 | - | 3,683 |
StateMissions | - | - | - | - | 17,628 | - | 17,628 |
AnnieArmstrong | - | - | - | - | 61,442 | - | 61,442 |
LottieMoon | - | - | - | - | 0 | - | 0 |
OtherSBCMissExp | - | - | - | - | - | - | 0 |
NonSBCMissExp | - | - | - | - | 125,029 | - | 125,029 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Harvin, Geri |
Associate Pastors | Norwood, Frank |
Church Clerk | Graham, Martha |
Church Historian | Moore, Dean |
Church Missions Contact | Sallee, Brad |
Church Moderator | Hunt, David |
Church Wkdy Educ | Rogers, Tara |
Deacon Chairmen | Probst, Brian |
Disclpshp Trng Dir | Sallee, Brad |
Evang Counc Chairperson | Sallee, Brad |
Messengers to Association | Arant, Ruth |
Minister of Children | Montague, Sandra |
Minister of Preschool | Knight, Donna |
Mission Pastor | Sallee, Brad |
Pastor | Buchanan, Justin |
Recreation Min | Fox, Jeff |
Representatives on Assn Board | Arant, Ruth |
Secretaries | Hyatt, Lee |
Sr Adult Worker/Coord | Taylor, Stanley |
Treasurer | Byrum, Bob |
Youth Min | Carter, Kasey |