Mailing Address:
7835 Matthews Mint Hill Rd
Charlotte, NC 28227-7599
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 673 | 673 | 667 | 660 | 642 | 663 |
| BaptismsTotal | - | 7 | 4 | 4 | 1 | 2 | 4 |
| OtherAdditions | - | 6 | 20 | 6 | - | - | 11 |
| AMWorshipServiceAttendance | - | 121 | 113 | 96 | 90 | 78 | 100 |
| AMWorshipServiceAttendanceOnline | - | - | 187 | 139 | 150 | - | 159 |
| SSAvgWeeklyAttendance | - | 60 | 58 | 48 | 40 | - | 52 |
| SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
| VacationBibleSchool | - | 130 | 146 | 89 | 85 | 40 | 98 |
| MissionsProjectsParticipation | - | 50 | 30 | 35 | 35 | 20 | 34 |
| WMUTotal | - | 0 | - | - | - | - | 0 |
| BrotherhoodTotal | - | 0 | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 462,974 | 418,587 | 384,580 | 429,721 | 289,380 | 397,048 |
| DesignatedGifts | - | 119,525 | 116,321 | 136,891 | 45,983 | 16,715 | 87,087 |
| CooperativeProgram | - | 7,000 | 7,000 | 6,750 | 6,000 | - | 6,688 |
| AssociationMissions | - | 5,000 | 5,000 | 4,500 | 3,000 | - | 4,375 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | 12,665 | 6,595 | 9,028 | 7,185 | 3,090 | 7,713 |
| LottieMoon | - | 38,375 | 27,447 | 17,485 | 12,636 | 13,745 | 21,938 |
| OtherSBCMissExp | - | 1,000 | 1,000 | 875 | 500 | 200 | 715 |
| NonSBCMissExp | - | 14,700 | 14,700 | 15,007 | 12,200 | - | 14,152 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Proctor, Vee |
| 2009 State Messenger | Proctor, Jr., C Lee |
| 2009 State Messenger | Bowden, Vickie |
| 2009 State Messenger | Bowden, Roger C |
| ACP Contact Person | Beachum, Allison |
| Church Clerk | Ziegler, Donnie |
| Church Pianist | Moser, Chris |
| Churchwide Mission Coor | Hite, Keith |
| Disclpshp Trng Dir | Lee, Douglas |
| Men's Ministry Director | Bodnar, Jay |
| Minister of Children | Mariucci, Rob |
| Minister of Preschool | Mariucci, Rob |
| Mission Pastor | Summey, Keith |
| Music Dir | Moser, Chris |
| Pastor | Stoneham, Will |
| Secretaries | Beachum, Allison |
| Sunday School Dir | Lee, Douglas |
| Treasurer | Williams, Kelly |
| Vacation Bible School | Ziegler, Angela |
| WMU Director | Evans, Carole |
| Youth Min | Mariucci, Rob |