Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 275 | 300 | 340 | 390 | 410 | 343 |
BaptismsTotal | - | 3 | 1 | 11 | 7 | 0 | 4 |
OtherAdditions | - | 8 | 4 | 7 | 1 | 2 | 4 |
AMWorshipServiceAttendance | - | 145 | 160 | 151 | 120 | 100 | 135 |
AMWorshipServiceAttendanceOnline | - | 4 | 5 | 5 | 10 | - | 6 |
SSAvgWeeklyAttendance | - | 160 | 140 | 120 | 80 | 90 | 118 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 3 | - | 3 |
VacationBibleSchool | - | - | 124 | 125 | 120 | 0 | 92 |
MissionsProjectsParticipation | - | 112 | 45 | 55 | 47 | 20 | 56 |
WMUTotal | - | - | 20 | 30 | 50 | 86 | 47 |
BrotherhoodTotal | - | - | - | 40 | 50 | 70 | 53 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 282,635 | 418,612 | 375,401 | 362,630 | 304,052 | 348,666 |
DesignatedGifts | - | 100,234 | 31,970 | 42,282 | 42,726 | 63,522 | 56,147 |
CooperativeProgram | - | 13,500 | 10,000 | 10,000 | 10,000 | 10,000 | 10,700 |
AssociationMissions | - | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
StateMissions | - | 12,133 | - | - | 500 | 1,200 | 4,611 |
AnnieArmstrong | - | 7,400 | 4,530 | 6,099 | 5,030 | 4,942 | 5,600 |
LottieMoon | - | 12,585 | 16,665 | 8,491 | 8,605 | 8,131 | 10,895 |
OtherSBCMissExp | - | 4,300 | 4,300 | 1,200 | 1,800 | 1,800 | 2,680 |
NonSBCMissExp | - | 10,000 | 2,500 | 39,500 | 13,930 | 16,142 | 16,414 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Jackson, Wanda |
Associate Pastors | Scoggins, Wesley |
Church Clerk | Jackson, Wanda |
Church Historian | Wrench, T Wayne |
Church Organist | Page, Craig |
Church Pianist | Honeycutt, Marian |
Deacon Chairmen | Holland, Robert |
Men's Ministry Director | Baggett, Neil |
Messengers to Association | Stewart, Iris Rose |
Messengers to Association | Callis, Frances |
Messengers to Association | Hobson, Tommy |
Messengers to Association | Tew, Jimmy |
Messengers to Association | Tew, Sandra |
Messengers to Association | Hobson, Denise |
Music Dir | Page, Craig |
Ordained Ministers | Scoggins, Wesley |
Pastor | Wiggins, Tre |
Secretaries | Tyndall, Angela |
Stewardship Chairperson | Brown, Scott |
Sunday School Dir | Brown, Scott |
Treasurer | Jackson, Carla |
Vacation Bible School | Faircloth, Amber |
Vacation Bible School | Barefoot, Abbey |
WMU Director | Jackson, Carla |