Mailing Address:
1118 Richmond Rd
Rockingham, NC 28379-2451
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 258 | 292 | 244 | 257 | 247 | 260 |
| BaptismsTotal | - | 8 | 1 | 3 | 8 | 0 | 4 |
| OtherAdditions | - | 14 | 8 | 8 | 12 | 1 | 9 |
| AMWorshipServiceAttendance | - | 98 | 123 | 76 | 98 | 97 | 98 |
| AMWorshipServiceAttendanceOnline | - | 98 | 11 | 11 | 13 | 20 | 31 |
| SSAvgWeeklyAttendance | - | 134 | 120 | 121 | 295 | 84 | 151 |
| SSAvgWeeklyAttendanceOnline | - | - | 5 | 18 | 19 | 121 | 41 |
| VacationBibleSchool | - | - | 144 | 168 | 200 | 35 | 137 |
| MissionsProjectsParticipation | - | 580 | 906 | 751 | 840 | 271 | 670 |
| WMUTotal | - | - | 80 | 113 | 90 | 75 | 90 |
| BrotherhoodTotal | - | - | 20 | 24 | 25 | 21 | 23 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 496,000 | 298,924 | 290,557 | 279,252 | 287,078 | 330,362 |
| DesignatedGifts | - | 151,000 | 279,096 | 94,604 | 132,002 | 33,937 | 138,128 |
| CooperativeProgram | - | 9,908 | 4,893 | 7,419 | 10,632 | 14,364 | 9,443 |
| AssociationMissions | - | 9,908 | 4,893 | 7,418 | 10,632 | 14,364 | 9,443 |
| StateMissions | - | 0 | 0 | 0 | - | - | 0 |
| AnnieArmstrong | - | 1,500 | 5,400 | 960 | 711 | 1,118 | 1,938 |
| LottieMoon | - | 2,700 | 405 | 2,710 | 1,782 | 2,404 | 2,000 |
| OtherSBCMissExp | - | 0 | - | 0 | - | - | 0 |
| NonSBCMissExp | - | 10,500 | 3,088 | 2,793 | 5,900 | 6,788 | 5,814 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Frye, Janie |
| Challengers Leader | Burns, Mike |
| Church Clerk | Webb, Ronda |
| Church Missions Contact | Hadinger, Carmen G |
| Church Pianist | Frye, Janie |
| Crusader Counselor grades 4-6 | James, Ronald C. |
| Deacon Chairmen | Burns, Mike |
| GA Leader | Perry, Sarina |
| Lad Counselor grades 1-3 | Wright, Wayne |
| Lad Counselor grades 1-3 | James, Ronald C. |
| Men's Ministry Director | Nelson, Bob |
| Minister of Preschool | Wood, Randi |
| Music Dir | McKenzie, Logan |
| RA Director | Wright, Wayne |
| Secretaries | Jones, Kristin |
| Sunday School Dir | Nelson, Bob |
| Tarheel Talk Receipt | Todd, Virginia |
| Tarheel Talk Receipt | Talton, Jane |
| Tarheel Talk Receipt | Williamson, Mary |
| Tarheel Talk Receipt | Boling, Nancy L |
| Treasurer | Avant, Kathy |
| WMU Director | Hadinger, Carmen G |