Friendly Avenue Baptist ChurchMailing Address:
4800 W Friendly Ave
Greensboro, NC 27410-4333
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 456 | 650 | 679 | 601 | 598 | 597 |
BaptismsTotal | - | 9 | 18 | 19 | 11 | 5 | 12 |
OtherAdditions | - | 32 | 23 | 54 | 37 | 38 | 37 |
AMWorshipServiceAttendance | - | 237 | 314 | 330 | 300 | 494 | 335 |
AMWorshipServiceAttendanceOnline | - | 32 | 45 | 45 | 60 | - | 46 |
SSAvgWeeklyAttendance | - | 212 | 257 | 271 | 261 | 350 | 270 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | 30 | - | 10 |
VacationBibleSchool | - | 153 | 179 | 248 | 116 | 0 | 139 |
MissionsProjectsParticipation | - | 345 | 416 | 278 | 93 | 58 | 238 |
WMUTotal | - | 30 | 40 | 45 | 48 | 57 | 44 |
BrotherhoodTotal | - | 9 | 10 | 10 | 10 | 15 | 11 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 1,443,047 | 1,680,711 | 1,531,688 | 1,465,309 | 1,414,111 | 1,506,973 |
DesignatedGifts | - | 683,995 | 272,830 | 368,362 | 560,821 | 334,589 | 444,119 |
CooperativeProgram | - | 143,998 | 164,220 | 152,100 | 162,630 | 164,279 | 157,445 |
AssociationMissions | - | 14,399 | 16,422 | 15,210 | 14,689 | 13,919 | 14,928 |
StateMissions | - | 10,473 | 10,186 | 10,559 | 12,260 | 14,282 | 11,552 |
AnnieArmstrong | - | 26,851 | 19,562 | 27,425 | 28,242 | 16,633 | 23,743 |
LottieMoon | - | 66,513 | 44,120 | 54,143 | 44,054 | 36,400 | 49,046 |
OtherSBCMissExp | - | 1,420 | 1,000 | 9,165 | 5,110 | 5,570 | 4,453 |
NonSBCMissExp | - | 10,500 | 10,250 | 7,779 | 392 | 5,570 | 6,898 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Keatts, Robert E |
Add Other Staff | Clontz, Laura |
Associate Pastors | Keatts, Robert E |
Associate Pastors | Whitt, Phil |
Church Clerk | Lee, Kelly |
Church Moderator | Macsween, Iain |
Church Organist | Hastings, Connie |
Church Wkdy Educ | McNair, Nikki |
Deacon Chairmen | Sowers, Andrew |
Literacy | Lohr, Cathy |
Messengers to Association | Keatts, Robert E |
Messengers to Association | Sowers, Jimmy |
Messengers to Association | Clontz, Laura |
Minister of Children | Clontz, Laura |
Prayer Ministry Coord | Youngmark, Sharon |
Retired DOM | Stafford, Bobby |
Secretaries | Lee, Kelly |
Senior Adult Workers | Barham, Jennifer |
Sunday School Dir | Sloan, Dale |
Treasurer | Church, David |
Vacation Bible School | Clontz, Laura |
WMU Director | Frost, Evelyn |
WMU Director | Shull, Linda |