WebSite: https://gcbc.org/Phone: (336) 292-8672
Email: npendergrass@gcbc.org
SBCID: 0397455
Year Organized: 1974
Mailing Address:
5250 Hilltop Rd
Jamestown, NC 27282-9351
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 308 | 319 | 294 | 268 | 268 | 291 |
BaptismsTotal | - | 5 | 8 | 4 | - | 6 | 6 |
OtherAdditions | - | 23 | - | 19 | - | - | 21 |
AMWorshipServiceAttendance | - | 255 | 280 | 180 | 241 | 241 | 239 |
AMWorshipServiceAttendanceOnline | - | 8 | 30 | 30 | - | - | 23 |
SSAvgWeeklyAttendance | - | 250 | 170 | 160 | - | - | 193 |
SSAvgWeeklyAttendanceOnline | - | 0 | 170 | 160 | - | - | 110 |
VacationBibleSchool | - | 0 | 275 | 250 | - | - | 175 |
MissionsProjectsParticipation | - | 9 | 149 | 146 | - | - | 101 |
WMUTotal | - | 0 | - | - | - | - | 0 |
BrotherhoodTotal | - | 0 | - | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 0 | 538,442 | 622,669 | - | 592,735 | 438,462 |
DesignatedGifts | - | 0 | 37,150 | 56,770 | - | 3,642 | 24,391 |
CooperativeProgram | - | 0 | 22,000 | 22,000 | - | 23,640 | 16,910 |
AssociationMissions | - | 0 | 1,800 | 1,800 | - | 500 | 1,025 |
StateMissions | - | 0 | 0 | - | - | - | 0 |
AnnieArmstrong | - | 0 | 2,090 | 3,795 | - | 100 | 1,496 |
LottieMoon | - | 0 | 6,978 | 11,813 | - | 9,493 | 7,071 |
OtherSBCMissExp | - | 0 | 0 | - | - | 14,300 | 4,767 |
NonSBCMissExp | - | 0 | 33,163 | 24,947 | - | 631 | 14,685 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Whitman, Beth |
2009 State Messenger | Shaver, Chan |
ACP Contact Person | Pendergrass, Nancy |
Church Moderator | Owens, Michael |
Church Pianist | Peters, Karen |
Minister of Children | Loman, Dan |
Music Dir | Peters, Karen |
Ordained Ministers | Claffey, Bill |
Pastor | Owens, Michael |
Secretaries | Morse, Vickie L |
Secretaries | Morse, Vickie L |
Secretaries | Pendergrass, Nancy |
Sr Adult Worker/Coord | McCoy, Emma |
Sr Adult Worker/Coord | McCoy, Jerry |
Vacation Bible School | Whitman, Beth |
Youth Min | Burkett, Jamie |