Clemmons First Baptist ChurchMailing Address:
PO Box 279
Clemmons, NC 27012-0279
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 241 | 224 | - | 287 | 251 |
| BaptismsTotal | - | - | 7 | 8 | - | 9 | 8 |
| OtherAdditions | - | - | 20 | 13 | - | 10 | 14 |
| AMWorshipServiceAttendance | - | - | 186 | 184 | - | 142 | 171 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | 144 | 0 | - | 102 | 82 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | - | 0 |
| VacationBibleSchool | - | - | 0 | 0 | - | 26 | 9 |
| MissionsProjectsParticipation | - | - | 285 | 1,225 | - | 955 | 822 |
| WMUTotal | - | - | 0 | 0 | - | 48 | 16 |
| BrotherhoodTotal | - | - | 0 | 0 | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 119,695 | 735,618 | - | 647,940 | 501,084 |
| DesignatedGifts | - | - | 38,983 | 37,104 | - | 96,017 | 57,368 |
| CooperativeProgram | - | - | 0 | 25,558 | - | 31,700 | 19,086 |
| AssociationMissions | - | - | - | 250 | - | 1,050 | 650 |
| StateMissions | - | - | 244 | 1,288 | - | 1,144 | 892 |
| AnnieArmstrong | - | - | 7,622 | 8,655 | - | 8,131 | 8,136 |
| LottieMoon | - | - | 10,601 | 9,480 | - | 14,791 | 11,624 |
| OtherSBCMissExp | - | - | 1,263 | 10,944 | - | 10,660 | 7,622 |
| NonSBCMissExp | - | - | 99,965 | 26,603 | - | 13,877 | 46,815 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Harmon, Peggie |
| Children in Action | Cornatzer, Sandy |
| Church Clerk | Haire, Sharon B. |
| Church Historian | Tesh, Becky |
| Church Missions Contact | Love, Joyce |
| Church Pianist | Pearce, Barry W |
| Church Wkdy Educ | Clevenger, Nancy |
| Coed Youth Mission Leader | Agnew, Nathan |
| Deacon Chairmen | Vernon, Sue |
| Messengers to Association | Harmon, Peggie |
| Messengers to Association | Love, Joyce |
| Messengers to Association | Everhart, Patsy |
| Messengers to Association | Reavis, Sue |
| Minister of Children | Agnew, Tommie Jo |
| Minister of Preschool | Clevenger, Nancy |
| Music Dir | Poplin, Jeremy |
| Pastor | Pace, David |
| RA Director | Tesh, Matthew |
| Recreation Min | Clevenger, Jerry |
| Secretaries | Tesh, Ruth |
| Secretaries | Rickell, Karen |
| Stewardship Chairperson | Vernon, John |
| Sunday School Dir | Hodges, Neri |
| Treasurer | Young, Gene |
| WMU Director | Love, Joyce |
| Women's Missions Leader | Love, Joyce |
| Youth Min | Agnew, Nathan |