Clemmons First Baptist ChurchMailing Address:
PO Box 279
Clemmons, NC 27012-0279
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 241 | 224 | - | 287 | 285 | 259 |
BaptismsTotal | - | 7 | 8 | - | 9 | 0 | 6 |
OtherAdditions | - | 20 | 13 | - | 10 | - | 14 |
AMWorshipServiceAttendance | - | 186 | 184 | - | 142 | 201 | 178 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | - | - | - | 0 |
SSAvgWeeklyAttendance | - | 144 | 0 | - | 102 | 146 | 98 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | - | - | 0 |
VacationBibleSchool | - | 0 | 0 | - | 26 | 17 | 11 |
MissionsProjectsParticipation | - | 285 | 1,225 | - | 955 | 932 | 849 |
WMUTotal | - | 0 | 0 | - | 48 | 58 | 27 |
BrotherhoodTotal | - | 0 | 0 | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 119,695 | 735,618 | - | 647,940 | 386,784 | 472,509 |
DesignatedGifts | - | 38,983 | 37,104 | - | 96,017 | 43,975 | 54,020 |
CooperativeProgram | - | 0 | 25,558 | - | 31,700 | 24,733 | 20,498 |
AssociationMissions | - | - | 250 | - | 1,050 | 500 | 600 |
StateMissions | - | 244 | 1,288 | - | 1,144 | 703 | 845 |
AnnieArmstrong | - | 7,622 | 8,655 | - | 8,131 | 8,640 | 8,262 |
LottieMoon | - | 10,601 | 9,480 | - | 14,791 | 12,837 | 11,927 |
OtherSBCMissExp | - | 1,263 | 10,944 | - | 10,660 | 32,176 | 13,761 |
NonSBCMissExp | - | 99,965 | 26,603 | - | 13,877 | 7,389 | 36,959 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Harmon, Peggie |
Children in Action | Cornatzer, Sandy |
Church Clerk | Haire, Sharon B. |
Church Historian | Tesh, Becky |
Church Missions Contact | Love, Joyce |
Church Pianist | Pearce, Barry W |
Church Wkdy Educ | Clevenger, Nancy |
Coed Youth Mission Leader | Agnew, Nathan |
Deacon Chairmen | Vernon, Sue |
Messengers to Association | Harmon, Peggie |
Messengers to Association | Love, Joyce |
Messengers to Association | Everhart, Patsy |
Messengers to Association | Reavis, Sue |
Minister of Children | Agnew, Tommie Jo |
Minister of Preschool | Clevenger, Nancy |
Music Dir | Poplin, Jeremy |
Pastor | Pace, David |
RA Director | Tesh, Matthew |
Recreation Min | Clevenger, Jerry |
Secretaries | Tesh, Ruth |
Secretaries | Rickell, Karen |
Stewardship Chairperson | Vernon, John |
Sunday School Dir | Hodges, Neri |
Treasurer | Young, Gene |
WMU Director | Love, Joyce |
Women's Missions Leader | Love, Joyce |
Youth Min | Agnew, Nathan |