Mailing Address:
4067 Reidsville Rd
Winston Salem, NC 27101-2150
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 106 | 106 | 147 | - | 120 |
BaptismsTotal | - | - | 0 | 0 | - | - | 0 |
OtherAdditions | - | - | 0 | - | 2 | - | 1 |
AMWorshipServiceAttendance | - | - | 38 | 46 | 41 | - | 42 |
AMWorshipServiceAttendanceOnline | - | - | 5 | 50 | 10 | - | 22 |
SSAvgWeeklyAttendance | - | - | 0 | 40 | 31 | - | 24 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 4 | - | 2 |
VacationBibleSchool | - | - | 0 | - | 0 | - | 0 |
MissionsProjectsParticipation | - | - | 18 | - | 34 | - | 26 |
WMUTotal | - | - | 0 | - | 0 | - | 0 |
BrotherhoodTotal | - | - | 0 | - | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 188,210 | 195,059 | 188,869 | - | 190,713 |
DesignatedGifts | - | - | 9,039 | - | 11,315 | - | 10,177 |
CooperativeProgram | - | - | 10,477 | - | 7,639 | - | 9,058 |
AssociationMissions | - | - | 600 | - | 1,080 | - | 840 |
StateMissions | - | - | 0 | - | 0 | - | 0 |
AnnieArmstrong | - | - | 950 | - | 1,550 | - | 1,250 |
LottieMoon | - | - | 1,850 | - | 1,678 | - | 1,764 |
OtherSBCMissExp | - | - | 0 | - | 4,109 | - | 2,055 |
NonSBCMissExp | - | - | 6,097 | - | 2,557 | - | 4,327 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Parker, Wayne |
2009 State Messenger | Dobbs, Cheri |
2009 State Messenger | Dobbs, Randall Shawn |
2009 State Messenger | Parker, Sue |
ACP Contact Person | Handy, Debbie |
Church Clerk | Handy, Debbie |
Church Missions Contact | Parker, Todd |
Churchwide Mission Coor | Parker, Sue |
Deacon Chairmen | Warden, Roy |
Messengers to Association | Parker, Todd |
Messengers to Association | Parker, Sue |
Minister of Children | Gregory, Nokomis |
Minister of Preschool | Gregory, Nokomis |
Music Dir | Weer, Brian |
On Msn Team Ldr (Msn Dir/Chm) | Hogan, Kent |
Pastor | Hogan, Kent |
Prayer Ministry Coord | Teague, Cindy |
Secretaries | Parker, Todd |
Secretaries | Handy, Debbie |
Stewardship Chairperson | Parker, Todd |
Sunday School Dir | Warden, Roy |
Treasurer | Handy, Debbie |
Vacation Bible School | Benson, Debbie |
WMU Director | Autry, Tamra |
Youth Min | Gregory, Nokomis |