Mailing Address:
4067 Reidsville Rd
Winston Salem, NC 27101-2150
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 103 | 106 | 106 | 147 | 116 |
| BaptismsTotal | - | - | 0 | 0 | 0 | - | 0 |
| OtherAdditions | - | - | - | 0 | - | 2 | 1 |
| AMWorshipServiceAttendance | - | - | 47 | 38 | 46 | 41 | 43 |
| AMWorshipServiceAttendanceOnline | - | - | 5 | 5 | 50 | 10 | 18 |
| SSAvgWeeklyAttendance | - | - | 37 | 0 | 40 | 31 | 27 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | 4 | 1 |
| VacationBibleSchool | - | - | - | 0 | - | 0 | 0 |
| MissionsProjectsParticipation | - | - | 14 | 18 | - | 34 | 22 |
| WMUTotal | - | - | - | 0 | - | 0 | 0 |
| BrotherhoodTotal | - | - | - | 0 | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 142,398 | 188,210 | 195,059 | 188,869 | 178,634 |
| DesignatedGifts | - | - | 189,292 | 9,039 | - | 11,315 | 69,882 |
| CooperativeProgram | - | - | 10,702 | 10,477 | - | 7,639 | 9,606 |
| AssociationMissions | - | - | 600 | 600 | - | 1,080 | 760 |
| StateMissions | - | - | 0 | 0 | - | 0 | 0 |
| AnnieArmstrong | - | - | 1,700 | 950 | - | 1,550 | 1,400 |
| LottieMoon | - | - | 1,500 | 1,850 | - | 1,678 | 1,676 |
| OtherSBCMissExp | - | - | 1,675 | 0 | - | 4,109 | 1,928 |
| NonSBCMissExp | - | - | 4,332 | 6,097 | - | 2,557 | 4,329 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Parker, Wayne |
| 2009 State Messenger | Dobbs, Cheri |
| 2009 State Messenger | Dobbs, Randall Shawn |
| 2009 State Messenger | Parker, Sue |
| ACP Contact Person | Handy, Debbie |
| Church Clerk | Handy, Debbie |
| Church Missions Contact | Parker, Todd |
| Churchwide Mission Coor | Parker, Sue |
| Deacon Chairmen | Warden, Roy |
| Messengers to Association | Parker, Todd |
| Messengers to Association | Parker, Sue |
| Minister of Children | Gregory, Nokomis |
| Minister of Preschool | Gregory, Nokomis |
| Music Dir | Weer, Brian |
| On Msn Team Ldr (Msn Dir/Chm) | Hogan, Kent |
| Pastor | Hogan, Kent |
| Prayer Ministry Coord | Teague, Cindy |
| Secretaries | Parker, Todd |
| Secretaries | Handy, Debbie |
| Stewardship Chairperson | Parker, Todd |
| Sunday School Dir | Warden, Roy |
| Treasurer | Handy, Debbie |
| Vacation Bible School | Benson, Debbie |
| WMU Director | Autry, Tamra |
| Youth Min | Gregory, Nokomis |