Friendship Baptist ChurchMailing Address:
1352 S Friendship Rd
Germanton, NC 27019-9112
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | - | 0 |
| BaptismsTotal | - | - | - | - | - | - | 0 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Quesenberry, Amy Elizabeth |
| Baptist Mens President | Merritt, Woody |
| Challengers Leader | Mitchell, Brad |
| Church Clerk | Quesenberry, Amy Elizabeth |
| Church Leader Bulletin | Sullivan, Sara |
| Church Organist | Berrier, Kyle |
| Church Pianist | Rutledge, Yvonne |
| Deacon Chairmen | Merritt, Woody |
| Librarians | Dorsett, Rhonda A |
| Messengers to Association | Southern, Donnie |
| Messengers to Association | Lilly, Richie |
| Minister of Children | Merritt, Debbie |
| Minister of Preschool | Mitchell, Sue |
| Mission Friends Teacher | Mitchell, Billy |
| Mission Friends Teacher | Mitchell, Martha |
| Music Dir | Quesenberry, Scot R |
| Ordained Ministers | Merritt, Woody |
| Pastor | Jeffers, Jeffrey |
| Pastor | Jones, Gerald |
| RA Director | Stephens, Nathaniel |
| Secretaries | White, Peggy |
| Secretaries | White, Lola |
| Stewardship Chairperson | Mitchell, Billy |
| Sunday School Dir | Tally, Daniel |
| Treasurer | Stewart, Joey |
| Vacation Bible School | Merritt, Debbie |
| WMU Director | Hazelwood, Sandra |
| Youth Min | Sullivan, Derek |