Mailing Address:
4128 NC 704 Hwy E
Sandy Ridge, NC 27046-7646
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 223 | 205 | 250 | 400 | 398 | 295 |
BaptismsTotal | - | 10 | 1 | 1 | 2 | 0 | 3 |
OtherAdditions | - | 18 | 3 | - | 0 | 2 | 6 |
AMWorshipServiceAttendance | - | 115 | 95 | 75 | 75 | 150 | 102 |
AMWorshipServiceAttendanceOnline | - | 15 | 22 | 30 | 125 | - | 48 |
SSAvgWeeklyAttendance | - | 0 | - | 40 | 41 | 100 | 45 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | - | 0 | - | 0 |
VacationBibleSchool | - | 0 | - | - | 66 | 0 | 22 |
MissionsProjectsParticipation | - | 154 | 145 | - | 19 | 64 | 96 |
WMUTotal | - | 0 | 0 | - | 16 | 17 | 8 |
BrotherhoodTotal | - | 0 | 0 | - | 16 | 27 | 11 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 236,388 | 216,742 | 179,532 | 186,272 | 187,613 | 201,309 |
DesignatedGifts | - | 13,636 | 14,521 | - | 12,475 | 16,592 | 14,306 |
CooperativeProgram | - | 15,543 | 14,034 | - | 13,037 | 13,130 | 13,936 |
AssociationMissions | - | 7,061 | 6,415 | - | 500 | 500 | 3,619 |
StateMissions | - | 3,250 | 3,425 | - | 1,862 | 5,231 | 3,442 |
AnnieArmstrong | - | 3,405 | 3,600 | - | 3,575 | 3,306 | 3,472 |
LottieMoon | - | 5,940 | 6,416 | - | 6,060 | 6,179 | 6,149 |
OtherSBCMissExp | - | - | 0 | - | 2,840 | 3,751 | 2,197 |
NonSBCMissExp | - | 2,000 | 2,000 | - | 2,500 | 2,500 | 2,250 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Hawkins, Ollie Jean |
2009 State Messenger | Hawkins, Jackie |
2009 State Messenger | Wood, David |
2009 State Messenger | Wood, Betty |
ACP Contact Person | Conner, Ruth |
Church Clerk | Logan, Wendy W |
Church Organist | Dalton, Ann |
Church Pianist | Watson, Lisa |
Deacon Chairmen | Wood, David |
Deacon Chairmen | Lawrence, Jerry |
Deacon Chairmen | Logan, Michael |
Embrace Women's Ministry Leader | Sands, Paula |
Librarians | White, Judy |
Librarians | Smith, Marlene |
Men's Ministry Director | Sands, Michael D |
Minister of Children | Sands, Paula |
Music Dir | Hooker, Tim |
Pastor | Sands, Michael D |
Prayer Ministry Coord | Sands, Michael D |
Secretaries | Gore, Terry |
Stewardship Chairperson | Clifton, Brenda |
Sunday School Dir | Dalton, Terry |
Sunday School Dir | Bullock, Tommy |
Treasurer | Ferguson, Cindy |
Vacation Bible School | Joyce, Samantha |
WMU Director | Logan, Wendy W |
Youth Min | Lemons, Lonnie |
Youth on Mission Leader | Logan, Wendy W |
Youth on Mission Leader | Hill-Martin, Pam |