Mailing Address:
4128 NC 704 Hwy E
Sandy Ridge, NC 27046-7646
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 674 | 223 | 205 | 250 | 400 | 350 |
| BaptismsTotal | - | 4 | 10 | 1 | 1 | 2 | 4 |
| OtherAdditions | - | 4 | 18 | 3 | - | 0 | 6 |
| AMWorshipServiceAttendance | - | 120 | 115 | 95 | 75 | 75 | 96 |
| AMWorshipServiceAttendanceOnline | - | 35 | 15 | 22 | 30 | 125 | 45 |
| SSAvgWeeklyAttendance | - | 70 | 0 | - | 40 | 41 | 38 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | 0 | 0 |
| VacationBibleSchool | - | - | 0 | - | - | 66 | 33 |
| MissionsProjectsParticipation | - | - | 154 | 145 | - | 19 | 106 |
| WMUTotal | - | - | 0 | 0 | - | 16 | 5 |
| BrotherhoodTotal | - | - | 0 | 0 | - | 16 | 5 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 69,572 | 236,388 | 216,742 | 179,532 | 186,272 | 177,701 |
| DesignatedGifts | - | - | 13,636 | 14,521 | - | 12,475 | 13,544 |
| CooperativeProgram | - | - | 15,543 | 14,034 | - | 13,037 | 14,205 |
| AssociationMissions | - | - | 7,061 | 6,415 | - | 500 | 4,659 |
| StateMissions | - | 2,253 | 3,250 | 3,425 | - | 1,862 | 2,698 |
| AnnieArmstrong | - | 3,276 | 3,405 | 3,600 | - | 3,575 | 3,464 |
| LottieMoon | - | 6,498 | 5,940 | 6,416 | - | 6,060 | 6,229 |
| OtherSBCMissExp | - | 4,870 | - | 0 | - | 2,840 | 2,570 |
| NonSBCMissExp | - | - | 2,000 | 2,000 | - | 2,500 | 2,167 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Hawkins, Ollie Jean |
| 2009 State Messenger | Hawkins, Jackie |
| 2009 State Messenger | Wood, David |
| 2009 State Messenger | Wood, Betty |
| ACP Contact Person | Conner, Ruth |
| Church Clerk | Logan, Wendy W |
| Church Organist | Dalton, Ann |
| Church Pianist | Watson, Lisa |
| Deacon Chairmen | Wood, David |
| Deacon Chairmen | Lawrence, Jerry |
| Deacon Chairmen | Logan, Michael |
| Embrace Women's Ministry Leader | Sands, Paula |
| Librarians | White, Judy |
| Librarians | Smith, Marlene |
| Men's Ministry Director | Sands, Michael D |
| Minister of Children | Sands, Paula |
| Music Dir | Hooker, Tim |
| Pastor | Sands, Michael D |
| Prayer Ministry Coord | Sands, Michael D |
| Secretaries | Gore, Terry |
| Stewardship Chairperson | Clifton, Brenda |
| Sunday School Dir | Dalton, Terry |
| Sunday School Dir | Bullock, Tommy |
| Treasurer | Ferguson, Cindy |
| Vacation Bible School | Joyce, Samantha |
| WMU Director | Logan, Wendy W |
| Youth Min | Lemons, Lonnie |
| Youth on Mission Leader | Logan, Wendy W |
| Youth on Mission Leader | Hill-Martin, Pam |