Red Bank Missionary Baptist ChurchWebSite: http://redbankmbc.com/Phone: (336) 767-8921
Email: pastorgary@redbankmbc.com
SBCID: 0228353
Year Organized: 1859
Mailing Address:
PO Box 39
Germanton, NC 27019-0039
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 46 | 73 | 126 | 62 | 173 | 96 |
| BaptismsTotal | - | 0 | 2 | 2 | 0 | 3 | 1 |
| OtherAdditions | - | 0 | 0 | 2 | - | 0 | 1 |
| AMWorshipServiceAttendance | - | 39 | 42 | 45 | 45 | 45 | 43 |
| AMWorshipServiceAttendanceOnline | - | 14 | 15 | 10 | 39 | 8 | 17 |
| SSAvgWeeklyAttendance | - | 22 | 28 | 0 | 25 | 21 | 19 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 0 | - | 0 | 0 |
| MissionsProjectsParticipation | - | 87 | 27 | 17 | - | 14 | 36 |
| WMUTotal | - | - | 0 | 0 | - | 9 | 3 |
| BrotherhoodTotal | - | - | 0 | 0 | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 95,417 | 89,365 | 79,706 | 88,880 | 81,687 | 87,011 |
| DesignatedGifts | - | 11,665 | 13,607 | 16,633 | - | 12,509 | 13,604 |
| CooperativeProgram | - | 1,200 | 1,200 | 1,200 | - | 1,200 | 1,200 |
| AssociationMissions | - | 3,300 | 2,400 | 3,000 | - | 3,100 | 2,950 |
| StateMissions | - | 0 | 0 | 0 | - | 899 | 225 |
| AnnieArmstrong | - | 2,000 | 2,120 | 1,780 | - | 1,016 | 1,729 |
| LottieMoon | - | 2,300 | 2,035 | 3,309 | - | 2,109 | 2,438 |
| OtherSBCMissExp | - | 1,750 | 1,428 | 1,911 | - | 1,035 | 1,531 |
| NonSBCMissExp | - | 4,770 | 4,656 | 2,870 | - | 3,205 | 3,875 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Sanders, Gary |
| ACP Contact Person | Hester, Tracy W. |
| Church Clerk | Hester, Tracy W. |
| Church Missions Contact | West, Carol |
| Church Moderator | Hicks, Ned J. |
| Church Organist | McKenzie, Ann |
| Church Pianist | Huskey, Susan T. |
| Churchwide Mission Coor | West, Carol |
| Coed Youth Mission Leader | Hicks, Teresa T. |
| Deacon Chairmen | West, Barry |
| Messengers to Association | McKenzie, Ann |
| Messengers to Association | McKenzie, Joe |
| Messengers to Association | Huskey, Susan T. |
| Messengers to Association | Sanders, Gary |
| Minister of Children | McKenzie, Ann |
| Minister of Preschool | Hicks, Sue T. |
| Mission Comm Chairman | McKenzie, Ann |
| Music Dir | Hicks, Sue T. |
| Pastor | Sanders, Gary |
| Prayer Ministry Coord | Hicks, Sue T. |
| Recreation Min | Crews, Patsy |
| Sunday School Dir | Milton, Sandy |
| Treasurer | McKenzie, Ann |
| Vacation Bible School | West, Carol |
| WMU Director | McKenzie, Ann |
| Youth Min | Godwin, Bethany V |