WebSite: http://redbankmbc.com/Phone: (336) 767-8921
Email: pastorgary@redbankmbc.com
SBCID: 0228353
Year Organized: 1859
Mailing Address:
PO Box 39
Germanton, NC 27019-0039
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 73 | 126 | 62 | 173 | - | 109 |
BaptismsTotal | - | 2 | 2 | 0 | 3 | - | 2 |
OtherAdditions | - | 0 | 2 | - | 0 | - | 1 |
AMWorshipServiceAttendance | - | 42 | 45 | 45 | 45 | - | 44 |
AMWorshipServiceAttendanceOnline | - | 15 | 10 | 39 | 8 | - | 18 |
SSAvgWeeklyAttendance | - | 28 | 0 | 25 | 21 | - | 19 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | 0 | - | 0 |
VacationBibleSchool | - | 0 | 0 | - | 0 | - | 0 |
MissionsProjectsParticipation | - | 27 | 17 | - | 14 | - | 19 |
WMUTotal | - | 0 | 0 | - | 9 | - | 3 |
BrotherhoodTotal | - | 0 | 0 | - | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 89,365 | 79,706 | 88,880 | 81,687 | - | 84,910 |
DesignatedGifts | - | 13,607 | 16,633 | - | 12,509 | - | 14,250 |
CooperativeProgram | - | 1,200 | 1,200 | - | 1,200 | - | 1,200 |
AssociationMissions | - | 2,400 | 3,000 | - | 3,100 | - | 2,833 |
StateMissions | - | 0 | 0 | - | 899 | - | 300 |
AnnieArmstrong | - | 2,120 | 1,780 | - | 1,016 | - | 1,639 |
LottieMoon | - | 2,035 | 3,309 | - | 2,109 | - | 2,484 |
OtherSBCMissExp | - | 1,428 | 1,911 | - | 1,035 | - | 1,458 |
NonSBCMissExp | - | 4,656 | 2,870 | - | 3,205 | - | 3,577 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Sanders, Gary |
ACP Contact Person | Hester, Tracy W. |
Church Clerk | Hester, Tracy W. |
Church Missions Contact | West, Carol |
Church Moderator | Hicks, Ned J. |
Church Organist | McKenzie, Ann |
Church Pianist | Huskey, Susan T. |
Churchwide Mission Coor | West, Carol |
Coed Youth Mission Leader | Hicks, Teresa T. |
Deacon Chairmen | West, Barry |
Messengers to Association | McKenzie, Ann |
Messengers to Association | McKenzie, Joe |
Messengers to Association | Huskey, Susan T. |
Messengers to Association | Sanders, Gary |
Minister of Children | McKenzie, Ann |
Minister of Preschool | Hicks, Sue T. |
Mission Comm Chairman | McKenzie, Ann |
Music Dir | Hicks, Sue T. |
Pastor | Sanders, Gary |
Prayer Ministry Coord | Hicks, Sue T. |
Recreation Min | Crews, Patsy |
Sunday School Dir | Milton, Sandy |
Treasurer | McKenzie, Ann |
Vacation Bible School | West, Carol |
WMU Director | McKenzie, Ann |
Youth Min | Godwin, Bethany V |