Mailing Address:
851 Ziglar Rd
Winston Salem, NC 27105-9695
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 540 | 588 | 262 | 726 | 737 | 571 |
BaptismsTotal | - | 15 | 14 | 4 | 1 | 1 | 7 |
OtherAdditions | - | 27 | 2 | - | 6 | 8 | 11 |
AMWorshipServiceAttendance | - | 193 | 250 | 150 | 250 | 287 | 226 |
AMWorshipServiceAttendanceOnline | - | 0 | 50 | 36 | 54 | - | 35 |
SSAvgWeeklyAttendance | - | 121 | 0 | 136 | 81 | 186 | 105 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 0 | - | 0 |
VacationBibleSchool | - | - | 0 | - | 149 | 47 | 65 |
MissionsProjectsParticipation | - | 1,265 | 55 | - | 30 | 30 | 345 |
WMUTotal | - | - | 0 | - | 20 | 27 | 16 |
BrotherhoodTotal | - | - | 0 | - | 8 | 9 | 6 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 500,000 | 576,541 | 570,909 | 599,984 | 661,510 | 581,789 |
DesignatedGifts | - | 20,719 | 21,563 | - | 93,745 | 300,636 | 109,166 |
CooperativeProgram | - | - | 63,532 | - | 60,442 | 71,124 | 65,033 |
AssociationMissions | - | 5,789 | 2,360 | - | 5,495 | 8,025 | 5,417 |
StateMissions | - | - | 0 | - | 3,890 | 1,515 | 1,802 |
AnnieArmstrong | - | 12,594 | 8,631 | - | 12,060 | 890 | 8,544 |
LottieMoon | - | 13,198 | 22,383 | - | 23,134 | 19,920 | 19,659 |
OtherSBCMissExp | - | 14,930 | 5,776 | - | 1,557 | 410 | 5,668 |
NonSBCMissExp | - | 20,719 | 5,776 | - | 200 | 0 | 6,674 |
* Average of Reported Years |
Position | Person Name |
---|
Associate Pastors | Locke, Edward |
Church Clerk | Riley, Faye |
Church Historian | Dodson, Wayne |
Church Historian | Reynolds, A C |
Church Historian | Reynolds, Gwen |
Church Historian | Clay, Patsy |
Church Organist | Bowden, Patti P. |
Church Pianist | Stigall, Cynthia |
Deacon Chairmen | Chase, Carl |
Disaster | Rausch, Jr., Terry |
Disaster | Benjamin, Gary |
Disaster | Carter, Don E |
Disaster | Agee, Larry |
Disaster | Kallam, Janie |
Disaster | Redding, Donald C |
Disaster | Redding, Phyllis |
Disaster | Bowden, Patti P. |
Disaster | Norman, Paula |
Disaster | Guffey, Marty |
Disaster | Guffey, Daniel |
Disaster | Richardson, Roger |
Disaster | Scott, Wayne |
Disaster | Miller, Jeff |
Disaster | Rausch, Jr., Terry |
Disaster | Kallam, Denny |
Librarians | Clay, Patsy |
Media Center Director | Clay, Patsy |
Messengers to Association | Locke, Edward |
Minister of Children | Rhue, Billy |
Minister of Preschool | Tuttle, Wanda |
Music Dir | Locke, Edward |
Pastor | Dwyer, Jr., Virgil |
Prayer Ministry Coord | Hamrick, Nancy |
Secretaries | Stroup, Denise |
Sr Adult Worker/Coord | Campbell, Mildred |
Stewardship Chairperson | Parker, C. W. |
WMU Director | Shumate, Linda |
Youth Min | Bowden, Patti P. |