Mailing Address:
4967 Momeyer Way
Nashville, NC 27856-9090
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 321 | 322 | 320 | 315 | 317 | 319 |
BaptismsTotal | - | 2 | 4 | 2 | - | 2 | 3 |
OtherAdditions | - | 4 | 4 | 5 | 8 | 0 | 4 |
AMWorshipServiceAttendance | - | 115 | 90 | 100 | 55 | 100 | 92 |
AMWorshipServiceAttendanceOnline | - | 25 | 4 | 5 | 20 | - | 14 |
SSAvgWeeklyAttendance | - | 120 | 69 | 64 | 56 | 80 | 78 |
SSAvgWeeklyAttendanceOnline | - | 0 | 5 | 10 | 6 | - | 5 |
VacationBibleSchool | - | 0 | 75 | 70 | 60 | 0 | 41 |
MissionsProjectsParticipation | - | 90 | 70 | 50 | 3 | 9 | 44 |
WMUTotal | - | 0 | 12 | 5 | 0 | 10 | 5 |
BrotherhoodTotal | - | 0 | 30 | 25 | 0 | 0 | 11 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 269,322 | 286,053 | 310,612 | 248,322 | 249,185 | 272,699 |
DesignatedGifts | - | 42,682 | 43,003 | 275,612 | 41,684 | 36,000 | 87,796 |
CooperativeProgram | - | 20,754 | 11,230 | 20,300 | 27,613 | 14,755 | 18,930 |
AssociationMissions | - | 6,918 | 3,377 | 6,770 | 9,204 | 1,375 | 5,529 |
StateMissions | - | 0 | 1,540 | 2,425 | 280 | 3,755 | 1,600 |
AnnieArmstrong | - | 3,054 | 3,054 | 2,425 | 2,090 | 2,920 | 2,709 |
LottieMoon | - | 4,322 | 4,640 | 6,086 | 7,005 | 6,952 | 5,801 |
OtherSBCMissExp | - | 700 | 1,840 | 1,500 | 1,500 | 1,808 | 1,470 |
NonSBCMissExp | - | 600 | 1,300 | 1,000 | 1,000 | 1,000 | 980 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Edwards, George Alma |
Church Clerk | Edwards, George Alma |
Church Missions Contact | Jackson, Tracey |
Church Pianist | Dollar, Jamie |
Deacon Chairmen | Bass, Kirk |
Messengers to Association | Sorensen, Chris |
Messengers to Association | Sorensen, Linda |
Messengers to Association | Edwards, George Alma |
Messengers to Association | Batchelor, Barbara Jo |
Minister of Preschool | Pace, Brenda |
Music Dir | Pace, Douglas |
Pastor | Myers, Thomas |
Prayer Ministry Coord | Rains, Leah W |
Secretaries | Luper, Megan |
Senior Adult Workers | Sorenson, Chris M. |
Stewardship Chairperson | Bass, Pat |
Sunday School Dir | Finch, Jane |
Treasurer | Finch, Christopher |