Mailing Address:
4967 Momeyer Way
Nashville, NC 27856-9090
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 315 | 321 | 322 | 320 | 315 | 319 |
| BaptismsTotal | - | 0 | 2 | 4 | 2 | - | 2 |
| OtherAdditions | - | 0 | 4 | 4 | 5 | 8 | 4 |
| AMWorshipServiceAttendance | - | 105 | 115 | 90 | 100 | 55 | 93 |
| AMWorshipServiceAttendanceOnline | - | 10 | 25 | 4 | 5 | 20 | 13 |
| SSAvgWeeklyAttendance | - | 72 | 120 | 69 | 64 | 56 | 76 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 5 | 10 | 6 | 5 |
| VacationBibleSchool | - | - | 0 | 75 | 70 | 60 | 51 |
| MissionsProjectsParticipation | - | 115 | 90 | 70 | 50 | 3 | 66 |
| WMUTotal | - | - | 0 | 12 | 5 | 0 | 4 |
| BrotherhoodTotal | - | - | 0 | 30 | 25 | 0 | 14 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 328,898 | 269,322 | 286,053 | 310,612 | 248,322 | 288,641 |
| DesignatedGifts | - | 44,552 | 42,682 | 43,003 | 275,612 | 41,684 | 89,507 |
| CooperativeProgram | - | 34,672 | 20,754 | 11,230 | 20,300 | 27,613 | 22,914 |
| AssociationMissions | - | 11,557 | 6,918 | 3,377 | 6,770 | 9,204 | 7,565 |
| StateMissions | - | 4,555 | 0 | 1,540 | 2,425 | 280 | 1,760 |
| AnnieArmstrong | - | 2,930 | 3,054 | 3,054 | 2,425 | 2,090 | 2,711 |
| LottieMoon | - | 4,833 | 4,322 | 4,640 | 6,086 | 7,005 | 5,377 |
| OtherSBCMissExp | - | 2,755 | 700 | 1,840 | 1,500 | 1,500 | 1,659 |
| NonSBCMissExp | - | 600 | 600 | 1,300 | 1,000 | 1,000 | 900 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Edwards, George Alma |
| Church Clerk | Edwards, George Alma |
| Church Missions Contact | Jackson, Tracey |
| Church Pianist | Dollar, Jamie |
| Deacon Chairmen | Bass, Kirk |
| Messengers to Association | Sorensen, Chris |
| Messengers to Association | Sorensen, Linda |
| Messengers to Association | Batchelor, Barbara Jo |
| Messengers to Association | Edwards, George Alma |
| Minister of Preschool | Pace, Brenda |
| Music Dir | Pace, Douglas |
| Pastor | Myers, Thomas |
| Prayer Ministry Coord | Rains, Leah W |
| Secretaries | Luper, Megan |
| Senior Adult Workers | Sorenson, Chris M. |
| Stewardship Chairperson | Bass, Pat |
| Sunday School Dir | Finch, Jane |
| Treasurer | Finch, Christopher |