Mailing Address:
4948 Carter Rd
Elm City, NC 27822-7933
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 114 | 109 | 201 | 400 | - | 206 |
| BaptismsTotal | - | 6 | 0 | 4 | 2 | - | 3 |
| OtherAdditions | - | 11 | 6 | 3 | 0 | - | 5 |
| AMWorshipServiceAttendance | - | 110 | 107 | 130 | 150 | - | 124 |
| AMWorshipServiceAttendanceOnline | - | 30 | 20 | 10 | 0 | - | 15 |
| SSAvgWeeklyAttendance | - | 85 | 76 | 85 | 85 | - | 83 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | - | 140 | 0 | - | 70 |
| MissionsProjectsParticipation | - | 99 | 98 | 57 | 0 | - | 64 |
| WMUTotal | - | - | - | 14 | 0 | - | 7 |
| BrotherhoodTotal | - | - | - | 23 | 0 | - | 12 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 367,322 | 271,092 | 266,961 | 342,000 | - | 311,844 |
| DesignatedGifts | - | 142,805 | 239,394 | 186,731 | - | - | 189,643 |
| CooperativeProgram | - | 16,500 | 16,500 | 16,500 | 0 | - | 12,375 |
| AssociationMissions | - | 9,750 | 9,750 | 9,750 | 0 | - | 7,313 |
| StateMissions | - | 701 | 830 | 3,335 | 0 | - | 1,217 |
| AnnieArmstrong | - | 1,811 | 4,107 | 5,115 | 0 | - | 2,758 |
| LottieMoon | - | 1,820 | 3,913 | 3,636 | 0 | - | 2,342 |
| OtherSBCMissExp | - | 0 | 5,589 | 37,465 | 0 | - | 10,764 |
| NonSBCMissExp | - | 0 | 0 | 0 | 0 | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Baptist Mens President | Melvin, Richard |
| Church Clerk | Giddens, Andrea |
| Church Missions Contact | Moore, Marie |
| Deacon Chairmen | Long, Sr., Charlie |
| Embrace Women's Ministry Leader | Moore, Marie |
| Men's Ministry Director | Melvin, Richard |
| Messengers to Association | Williford, Trellis |
| Messengers to Association | Williford, Mary |
| Messengers to Association | Vick, Billy |
| Messengers to Association | Vick, Dorothy |
| Minister of Children | Winstead, Will |
| Music Dir | Cauble, Shaneki |
| Ordained Ministers | Weaver, Paul |
| Pastor | Cauble, C.J. |
| RA Director | Murray, Mike |
| Secretaries | HIcks, Albina |
| Sunday School Dir | Ballard, Kelsey |
| Treasurer | Boulden, Irma B. |
| WMU Director | Moore, Marie |
| Women's Missions Leader | Moore, Marie |
| Youth Min | Coats, JC |