Mailing Address:
4948 Carter Rd
Elm City, NC 27822-7933
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 109 | 201 | 400 | - | - | 237 |
BaptismsTotal | - | 0 | 4 | 2 | - | - | 2 |
OtherAdditions | - | 6 | 3 | 0 | - | - | 3 |
AMWorshipServiceAttendance | - | 107 | 130 | 150 | - | - | 129 |
AMWorshipServiceAttendanceOnline | - | 20 | 10 | 0 | - | - | 10 |
SSAvgWeeklyAttendance | - | 76 | 85 | 85 | - | - | 82 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | - | 0 |
VacationBibleSchool | - | - | 140 | 0 | - | - | 70 |
MissionsProjectsParticipation | - | 98 | 57 | 0 | - | - | 52 |
WMUTotal | - | - | 14 | 0 | - | - | 7 |
BrotherhoodTotal | - | - | 23 | 0 | - | - | 12 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 271,092 | 266,961 | 342,000 | - | - | 293,351 |
DesignatedGifts | - | 239,394 | 186,731 | - | - | - | 213,063 |
CooperativeProgram | - | 16,500 | 16,500 | 0 | - | - | 11,000 |
AssociationMissions | - | 9,750 | 9,750 | 0 | - | - | 6,500 |
StateMissions | - | 830 | 3,335 | 0 | - | - | 1,388 |
AnnieArmstrong | - | 4,107 | 5,115 | 0 | - | - | 3,074 |
LottieMoon | - | 3,913 | 3,636 | 0 | - | - | 2,516 |
OtherSBCMissExp | - | 5,589 | 37,465 | 0 | - | - | 14,351 |
NonSBCMissExp | - | 0 | 0 | 0 | - | - | 0 |
* Average of Reported Years |
Position | Person Name |
---|
Baptist Mens President | Melvin, Richard |
Church Clerk | Giddens, Andrea |
Church Missions Contact | Moore, Marie |
Deacon Chairmen | Giddens, Greg |
Embrace Women's Ministry Leader | Moore, Marie |
Men's Ministry Director | Melvin, Richard |
Messengers to Association | Williford, Trellis |
Messengers to Association | Williford, Mary |
Messengers to Association | Vick, Billy |
Messengers to Association | Vick, Dorothy |
Minister of Children | Winstead, Will |
Music Dir | Cauble, Shaneki |
Ordained Ministers | Weaver, Paul |
Pastor | Cauble, C.J. |
RA Director | Murray, Mike |
Secretaries | HIcks, Albina |
Sunday School Dir | Ballard, Kelsey |
Treasurer | Boulden, Irma B. |
WMU Director | Moore, Marie |
Women's Missions Leader | Moore, Marie |
Youth Min | Coats, JC |