Mailing Address:
1465 Mingo Church Rd
Dunn, NC 28334-1517
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 253 | 238 | 229 | 240 |
| BaptismsTotal | - | - | - | 3 | 0 | 1 | 1 |
| OtherAdditions | - | - | - | 12 | 9 | - | 11 |
| AMWorshipServiceAttendance | - | - | - | 92 | 82 | 70 | 81 |
| AMWorshipServiceAttendanceOnline | - | - | - | 35 | 32 | 10 | 26 |
| SSAvgWeeklyAttendance | - | - | - | 85 | 77 | 0 | 54 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 20 | 21 | 10 | 17 |
| VacationBibleSchool | - | - | - | 117 | 66 | 55 | 79 |
| MissionsProjectsParticipation | - | - | - | - | 57 | 0 | 29 |
| WMUTotal | - | - | - | - | 71 | 65 | 68 |
| BrotherhoodTotal | - | - | - | - | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 429,493 | 211,021 | - | 320,257 |
| DesignatedGifts | - | - | - | 231,479 | 198,057 | - | 214,768 |
| CooperativeProgram | - | - | - | 16,000 | 16,000 | 16,000 | 16,000 |
| AssociationMissions | - | - | - | 7,000 | 7,000 | 7,000 | 7,000 |
| StateMissions | - | - | - | 2,745 | 5,335 | 2,165 | 3,415 |
| AnnieArmstrong | - | - | - | 6,115 | 6,931 | 4,000 | 5,682 |
| LottieMoon | - | - | - | 5,870 | 6,674 | 8,090 | 6,878 |
| OtherSBCMissExp | - | - | - | 3,526 | 25 | - | 1,776 |
| NonSBCMissExp | - | - | - | - | 0 | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Westbrook, Pamela |
| Children in Action | Lockamy, Angela |
| Children in Action | Royal, Sherrye |
| Church Clerk | Westbrook, Pamela |
| Church Missions Contact | Jackson, Alfred |
| Church Organist | Strickland, Hazel L. |
| Church Pianist | Warren, Patricia A. |
| Churchwide Mission Coor | Pope, Doris |
| Deacon Chairmen | Jackson, Alfred |
| Deacon Chairmen | Jackson, Noah |
| Men's Ministry Director | Autry, Tommy |
| Men's Ministry Director | Autry, John |
| Mission Friends Teacher | Jackson, Denise |
| Music Dir | Williams, Betsy D. |
| Pastor | Mattocks, E C |
| Secretaries | Westbrook, Pamela |
| Sunday School Dir | Jackson, Alfred |
| Treasurer | Warren, Chris |
| Vacation Bible School | Jackson, Denise |
| Vacation Bible School | Carroll, Sandra |
| WMU Director | Holland, Cindy |
| Youth on Mission Leader | Hudson, Elizabeth |