Mailing Address:
3761 Old Mintz Hwy
Roseboro, NC 28382-5572
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 253 | 277 | 275 | 266 | 268 |
| BaptismsTotal | - | - | 5 | 7 | 10 | 1 | 6 |
| OtherAdditions | - | - | 7 | 4 | 9 | 1 | 5 |
| AMWorshipServiceAttendance | - | - | 135 | 139 | 126 | 110 | 128 |
| AMWorshipServiceAttendanceOnline | - | - | 10 | 0 | 12 | 15 | 9 |
| SSAvgWeeklyAttendance | - | - | 91 | 75 | 62 | 61 | 72 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 3 | 0 | 1 |
| VacationBibleSchool | - | - | - | 115 | 92 | 85 | 97 |
| MissionsProjectsParticipation | - | - | 620 | 522 | 317 | 65 | 381 |
| WMUTotal | - | - | - | 44 | 12 | 17 | 24 |
| BrotherhoodTotal | - | - | - | 0 | 22 | 2 | 8 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 336,653 | 271,722 | 234,664 | 281,013 |
| DesignatedGifts | - | - | - | 3,585 | 21,038 | 18,253 | 14,292 |
| CooperativeProgram | - | - | 13,708 | 11,885 | 10,412 | 9,758 | 11,441 |
| AssociationMissions | - | - | 3,427 | 2,971 | 2,603 | 2,439 | 2,860 |
| StateMissions | - | - | 2,100 | 882 | 421 | 827 | 1,058 |
| AnnieArmstrong | - | - | 2,026 | 2,325 | 3,011 | 1,914 | 2,319 |
| LottieMoon | - | - | 2,093 | 3,662 | 1,696 | 1,150 | 2,150 |
| OtherSBCMissExp | - | - | 3,032 | 2,150 | 731 | 1,025 | 1,735 |
| NonSBCMissExp | - | - | 17,135 | 15,949 | 13,516 | 13,337 | 14,984 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Johnson, Deborah M. |
| Church Clerk | Johnson, Deborah M. |
| Church Missions Contact | Hunter, Denise |
| Church Pianist | Owen, Judy |
| Deacon Chairmen | Carter, Stanley |
| Media Center Director | Fann, Huey |
| Messengers to Association | McBride, John C. |
| Messengers to Association | McBride, Sarah |
| Messengers to Association | Hunter, Denise |
| Minister of Children | Hunter, Denise |
| Music Dir | Davis, Samantha Marshburn |
| Pastor | Hunter, Jr, Robert L |
| Recreation Min | Davis, Chris |
| Secretaries | Wilkie, Jean |
| Sr Adult Worker/Coord | Jackson, Maxine |
| Stewardship Chairperson | Horne, Ronnie |
| Treasurer | Carter, Stanley |
| Vacation Bible School | Buchanan, Angie |
| WMU Director | Hunter, Denise |
| Youth Min | Kamp, Savannah Fann |