Mount Calvary Baptist ChurchWebSite: Phone: (910) 424-0664
Email: SBCID: 0402347
Year Organized: 1966
Mailing Address:
PO Box 64303
Fayetteville, NC 28306-0303
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | - | 0 |
| BaptismsTotal | - | - | - | - | - | - | 0 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Young, Molly |
| ACP Contact Person | Dockery, Joseph Bernard |
| Baptist Mens President | Williams, Cecil |
| Church Clerk | Young, Molly |
| Church Clerk | Quick, Athena |
| Deacon Chairmen | Williams, Cecil |
| Men's Ministry Director | Williams, Cecil |
| Messengers to Association | Woods, Marty |
| Messengers to Association | Williams, Cecil |
| Messengers to Association | Lee, Steve |
| Minister of Children | Dockery, Wendy |
| Ministers Licensed During Year | Carroll, Kenneth |
| Mission Pastor | Winebarger, Bobby |
| Music Dir | Carroll, Kenneth |
| Pastor | Dockery, Joseph Bernard |
| Prayer Ministry Coord | Darden, Brenda |
| Secretaries | Lee, Steve |
| Sunday School Dir | Woods, Marty |
| Treasurer | Woods, Marty |
| WMU Director | Lockamy, Dianne |
| Youth Min | Harris, Jason |
| Youth Min | Woods, Marty |