Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 48 | - | 221 | 226 | 226 | 180 |
BaptismsTotal | - | 1 | - | 1 | - | 0 | 1 |
OtherAdditions | - | 0 | - | 1 | - | - | 1 |
AMWorshipServiceAttendance | - | 24 | 31 | 40 | - | 40 | 34 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
SSAvgWeeklyAttendance | - | 23 | - | 0 | - | 34 | 19 |
SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | - | 0 |
VacationBibleSchool | - | - | - | 0 | - | 0 | 0 |
MissionsProjectsParticipation | - | 53 | - | 0 | 4 | 10 | 17 |
WMUTotal | - | - | - | 0 | - | 9 | 5 |
BrotherhoodTotal | - | - | - | 0 | - | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 108,317 | 117,611 | 120,843 | 97,077 | 112,291 | 111,228 |
DesignatedGifts | - | 8,698 | - | 2,225 | 5,947 | 7,731 | 6,150 |
CooperativeProgram | - | 175 | 1,000 | 6,560 | 1,000 | 1,000 | 1,947 |
AssociationMissions | - | 225 | 1,000 | 1,250 | 1,000 | 1,650 | 1,025 |
StateMissions | - | 150 | 657 | 1,050 | 740 | 600 | 639 |
AnnieArmstrong | - | 760 | 1,120 | 1,270 | 1,100 | 875 | 1,025 |
LottieMoon | - | 740 | 2,360 | 540 | 2,220 | 2,104 | 1,593 |
OtherSBCMissExp | - | 0 | 720 | 1,200 | 640 | 700 | 652 |
NonSBCMissExp | - | 1,200 | 2,640 | 8,817 | - | 0 | 3,164 |
* Average of Reported Years |
Position | Person Name |
---|---|
Church Clerk | McIver, Rebecca |
Church Pianist | Mciver, Juanita |
Coed Youth Mission Leader | Coldren, Patricia |
Deacon Chairmen | Lee, Pate |
Men's Ministry Director | Coldren, Ray |
Messengers to Association | Mciver, Juanita |
Messengers to Association | Marsh, Sue |
Messengers to Association | Marsh, Nelson |
Messengers to Association | Lee, Margaret |
Messengers to Association | Lee, Benny |
Missionkids - coed grades 1-6 | Douglas, Jay |
Pastor | Daniel, Patrick |
Pastor(s) Left During Year | Puryear, Leslie C. |
Secretaries | McIver, Rebecca |
Stewardship Chairperson | Douglas, Ada |
Sunday School Dir | Douglas, Jay |
Treasurer | Lee, Rhonda |
WMU Director | Douglas, Ada |
Women's Missions Leader | Douglas, Ada |