Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 269 | 336 | 333 | 329 | 327 | 319 |
BaptismsTotal | - | 0 | - | 3 | 2 | 6 | 3 |
OtherAdditions | - | 4 | 7 | - | 1 | - | 4 |
AMWorshipServiceAttendance | - | 80 | 100 | 85 | 50 | 120 | 87 |
AMWorshipServiceAttendanceOnline | - | 0 | 10 | - | 45 | - | 18 |
SSAvgWeeklyAttendance | - | 63 | 0 | 63 | 20 | 102 | 50 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | 20 | - | 7 |
VacationBibleSchool | - | 0 | 0 | - | 89 | - | 30 |
MissionsProjectsParticipation | - | 7 | 5 | - | 10 | - | 7 |
WMUTotal | - | 0 | - | - | 14 | 14 | 9 |
BrotherhoodTotal | - | 0 | - | - | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 153,555 | 143,726 | - | 97,949 | 121,795 | 129,256 |
DesignatedGifts | - | 6,814 | 13,222 | - | 23,593 | 20,761 | 16,098 |
CooperativeProgram | - | 9,350 | 9,200 | - | 8,917 | 8,546 | 9,003 |
AssociationMissions | - | 2,015 | 2,629 | - | 2,547 | 2,442 | 2,408 |
StateMissions | - | 1,170 | 1,444 | - | 2,085 | 892 | 1,398 |
AnnieArmstrong | - | 1,450 | 1,380 | - | 1,370 | 773 | 1,243 |
LottieMoon | - | 1,582 | 1,475 | - | 1,255 | 1,286 | 1,400 |
OtherSBCMissExp | - | 2,270 | 2,120 | - | 1,835 | 1,771 | 1,999 |
NonSBCMissExp | - | 5,610 | 5,718 | - | 5,679 | 5,051 | 5,515 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Phillips, Teresa W. |
Adults on Mission Leader | Lindley, Teresa |
Children in Action | Lindley, Teresa |
Church Clerk | Sessoms, Donna |
Church Historian | Horney, Jean |
Church Missions Contact | Lindley, Teresa |
Church Organist | Lane, Judy |
Church Pianist | Sessoms, Donna |
Churchwide Mission Coor | Lindley, Teresa |
Deacon Chairmen | Estridge, Tony |
Men's Ministry Director | Walters, Eddie |
Messengers to Association | Estridge, Tony |
Messengers to Association | Estridge, Elaine |
Messengers to Association | Richardson, Ronnie |
Messengers to Association | Richardson, Juanita |
Minister of Children | Walters, Pam |
Minister of Preschool | Deaton, Carol |
Missionkids - coed grades 1-6 | Lindley, Teresa |
Music Dir | Estridge, Tony |
On Msn Team Ldr (Msn Dir/Chm) | Lindley, Teresa |
Pastor | Fletcher, Jeffrey |
Secretaries | Gallimore, Angela |
Stewardship Chairperson | Estridge, Tony |
Sunday School Dir | Johnson, Ann |
Treasurer | Estridge, Tony |
Vacation Bible School | Walters, Pam |
WMU Director | Lindley, Teresa |
Youth Min | Petty, Shannon |