Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 834 | 799 | 802 | 770 | 750 | 791 |
BaptismsTotal | - | 17 | 18 | 15 | 9 | 15 | 15 |
OtherAdditions | - | 35 | - | 17 | 15 | 8 | 19 |
AMWorshipServiceAttendance | - | 295 | 242 | 238 | 229 | 225 | 246 |
AMWorshipServiceAttendanceOnline | - | 0 | - | 10 | 6 | - | 5 |
SSAvgWeeklyAttendance | - | 173 | 160 | 187 | 147 | 185 | 170 |
SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | - | 0 |
VacationBibleSchool | - | - | 158 | 190 | 170 | 50 | 142 |
MissionsProjectsParticipation | - | - | 50 | 95 | 87 | 265 | 124 |
WMUTotal | - | - | 25 | - | 0 | 50 | 25 |
BrotherhoodTotal | - | - | 75 | 95 | 20 | 20 | 53 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 709,099 | 649,997 | 635,604 | 519,637 | 628,584 |
DesignatedGifts | - | - | 146,527 | 137,968 | 89,851 | 146,111 | 130,114 |
CooperativeProgram | - | - | 52,617 | 29,871 | 36,721 | 30,073 | 37,321 |
AssociationMissions | - | - | 10,000 | 9,800 | 9,200 | 9,500 | 9,625 |
StateMissions | - | - | 3,043 | 5,446 | 4,366 | 4,512 | 4,342 |
AnnieArmstrong | - | - | 8,245 | 4,202 | 6,869 | 4,417 | 5,933 |
LottieMoon | - | - | 6,355 | 9,523 | 6,075 | 6,864 | 7,204 |
OtherSBCMissExp | - | - | 8,599 | 7,725 | 3,816 | 4,215 | 6,089 |
NonSBCMissExp | - | - | 22,661 | 22,192 | 11,466 | 10,561 | 16,720 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Holt, Bethony |
Associate Pastors | Hill, John |
Baptist Mens President | Harrison, Alan |
Church Clerk | Holt, Bethony |
Church Historian | Hilliard, Donna |
Church Pianist | Dixon, Bette |
Church Pianist | Fitts, Amy |
Church Pianist | Austin, Kim |
Church Pianist | Mitchell, Gracie |
Deacon Chairmen | Davis, Rodney |
Disaster | Thrift, Curtis |
Embrace Women's Ministry Leader | Hubbard, Kim |
Hunger | Mann, Tammy |
Librarians | Brown, Cindy |
Messengers to Association | Bristol, Maxine |
Messengers to Association | Brown, Cindy |
Messengers to Association | Pelletier, Angie |
Messengers to Association | Moore, Steve |
Messengers to Association | Hill, John |
Messengers to Association | Harrison, Alan |
Messengers to Association | White, James Lynn |
Messengers to Association | Thrift, Curtis |
Music Dir | Harrison, Alan |
Pastor | Moore, Steve |
Secretaries | Thomas, Susan |
Senior Adult Workers | Brown, Cindy |
Senior Adult Workers | Bristol, Maxine |
Sunday School Dir | White, James Lynn |
Treasurer | Holt, Lisa |
Vacation Bible School | Pelletier, Angie |
Youth Min | Coletta, Nathan |