Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 307 | 307 | 303 | 302 | 304 | 305 |
BaptismsTotal | - | 5 | 5 | 1 | 3 | 3 | 3 |
OtherAdditions | - | 1 | 8 | 2 | 2 | 3 | 3 |
AMWorshipServiceAttendance | - | 120 | 115 | 97 | 80 | 109 | 104 |
AMWorshipServiceAttendanceOnline | - | 10 | - | 25 | 30 | - | 22 |
SSAvgWeeklyAttendance | - | 69 | 68 | 65 | 75 | 95 | 74 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | 34 | 35 | - | 23 |
VacationBibleSchool | - | 75 | 95 | 50 | 35 | 0 | 51 |
MissionsProjectsParticipation | - | 23 | 27 | 32 | 22 | 20 | 25 |
WMUTotal | - | 12 | 20 | 25 | 25 | 25 | 21 |
BrotherhoodTotal | - | 15 | 10 | 20 | 20 | 20 | 17 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 158,221 | 177,665 | 94,648 | 162,018 | 231,648 | 164,840 |
DesignatedGifts | - | 10,840 | 10,902 | 25,139 | 14,000 | 7,452 | 13,667 |
CooperativeProgram | - | 0 | - | 0 | 0 | 350 | 88 |
AssociationMissions | - | 4,200 | - | 0 | 4,200 | 4,200 | 3,150 |
StateMissions | - | 4,330 | 1,646 | 3,050 | 0 | 0 | 1,805 |
AnnieArmstrong | - | 1,110 | 1,470 | 1,266 | 250 | 0 | 819 |
LottieMoon | - | 1,200 | 1,361 | 1,020 | 275 | 1,550 | 1,081 |
OtherSBCMissExp | - | - | 4,200 | - | 2,875 | 2,500 | 3,192 |
NonSBCMissExp | - | 2,726 | - | 1,382 | 3,525 | 1,330 | 2,241 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Brady, Doris |
Church Clerk | Brady, Doris |
Church Pianist | Hussey, Barbara |
Deacon Chairmen | Brewer, Bristin |
Messengers to Association | Townsend, Joy |
Messengers to Association | Teague, Jane |
Messengers to Association | Brady, Winfred |
Messengers to Association | Brady, Doris |
Messengers to Association | McNeill, Garland |
Messengers to Association | McNeill, Joyce |
Messengers to Association | Bissette, Joyce |
Minister of Children | Teague, Jane |
Minister of Preschool | Brewer, Ashley |
Music Dir | Brewer, Morgan |
Pastor | Townsend, George |
Secretaries | Burns, Mike |
Sr Adult Worker/Coord | Fields, Angie |
Sunday School Dir | Burns, Mike |
Treasurer | Garner, Lynn |
WMU Director | Townsend, Joy |