WebSite: Phone: Email: SBCID: 0231688
Year Organized: 1918
Mailing Address:
3603 Dobbins Church Rd
Ellenboro, NC 28040-9789
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | 368 | 368 |
| BaptismsTotal | - | - | - | - | - | 37 | 37 |
| OtherAdditions | - | - | - | - | - | 82 | 82 |
| AMWorshipServiceAttendance | - | - | - | - | - | 275 | 275 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | 30 | 30 |
| SSAvgWeeklyAttendance | - | - | - | - | - | 55 | 55 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | 82 | 82 |
| MissionsProjectsParticipation | - | - | - | - | - | 430 | 430 |
| WMUTotal | - | - | - | - | - | 25 | 25 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | 360,020 | 360,020 |
| DesignatedGifts | - | - | - | - | - | 83,348 | 83,348 |
| CooperativeProgram | - | - | - | - | - | 2,500 | 2,500 |
| AssociationMissions | - | - | - | - | - | 1,000 | 1,000 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | 1,946 | 1,946 |
| LottieMoon | - | - | - | - | - | 1,005 | 1,005 |
| OtherSBCMissExp | - | - | - | - | - | 200 | 200 |
| NonSBCMissExp | - | - | - | - | - | 7,655 | 7,655 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Toney, Deborah |
| ACP Contact Person | Garrett, Rhonda C |
| Associate Pastors | Jones, Trent |
| Church Clerk | Garrett, Rhonda C |
| Church Historian | McDaniel, Ruth |
| Church Moderator | Roberts, Ronald |
| Church Pianist | Weaver, Tamara |
| Deacon Chairmen | Davis, Steve |
| Media Center Director | Bridges, Brandon |
| Men's Ministry Director | Patrick, Ben |
| Minister of Children | Bychowski, Stacey |
| Minister of Preschool | Bychowski, Stacey |
| Music Dir | Butler, Carmen |
| Pastor | Roberts, Ronald |
| Representatives on Assn Board | Roberts, Ronald |
| Secretaries | Curtis, Melissa |
| Specialists | Blanton, Cindy |
| Specialists | Curtis, Bob |
| Sunday School Dir | Curtis, Bob |
| Treasurer | Curtis, Melissa |
| Vacation Bible School | Bychowski, Stacey |
| WMU Director | Davis, Kathy |
| Youth Min | Jones, Trent |