Mailing Address:
2437 Zebulon Rd
Zebulon, NC 27597-8157
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 160 | 217 | 198 | 328 | - | 226 |
BaptismsTotal | - | 3 | 3 | 2 | 3 | - | 3 |
OtherAdditions | - | - | 2 | 8 | 7 | - | 6 |
AMWorshipServiceAttendance | - | 60 | 65 | 75 | 65 | - | 66 |
AMWorshipServiceAttendanceOnline | - | 30 | 30 | 30 | 10 | - | 25 |
SSAvgWeeklyAttendance | - | 60 | 60 | 60 | 60 | - | 60 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 22 | 0 | 0 | - | 6 |
MissionsProjectsParticipation | - | 9 | 10 | 14 | 9 | - | 11 |
WMUTotal | - | 0 | 0 | 0 | 0 | - | 0 |
BrotherhoodTotal | - | 20 | 21 | 0 | 0 | - | 10 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 150,950 | 154,111 | 146,701 | 136,638 | - | 147,100 |
DesignatedGifts | - | 9,433 | - | 14,986 | 126,901 | - | 50,440 |
CooperativeProgram | - | 6,648 | 6,648 | 6,648 | 6,522 | - | 6,617 |
AssociationMissions | - | 2,310 | 2,310 | 2,310 | 2,310 | - | 2,310 |
StateMissions | - | - | 0 | 0 | 312 | - | 104 |
AnnieArmstrong | - | 3,202 | 2,633 | 3,129 | 1,283 | - | 2,562 |
LottieMoon | - | 2,607 | 3,459 | 3,796 | 1,181 | - | 2,761 |
OtherSBCMissExp | - | - | 0 | 152 | 1,200 | - | 451 |
NonSBCMissExp | - | - | 304 | 456 | 0 | - | 253 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Tant, Janice C. |
Chaplains | Porter, Josh |
Church Clerk | Tant, Janice C. |
Church Missions Contact | Bryant, Linda R. |
Churchwide Mission Coor | Bryant, Linda R. |
Churchwide Mission Coor | Barker91, Gail |
Deacon Chairmen | Bryant, Dickey V |
Music Dir | Bryant, Dickey V. |
NC So Bpt Scr Assoc | Bryant, Linda R. |
NC So Bpt Scr Assoc | Bryant, Dickey V. |
NC So Bpt Scr Assoc | Wilkinson, Jason |
NC So Bpt Scr Assoc | Fidler, John |
NC So Bpt Scr Assoc | Wilkinson, Liani |
Ordained Ministers | Sill III, Joseph H. |
Ordained Ministers | Brantley, Rickey |
Pastor | Brantley, Rickey |
Secretaries | Tant, Janice C. |
Senior Adult Workers | Bryant, Linda R. |
Special Person Wkr | Bryant, Linda R. |
Sr Adult Worker/Coord | Bryant, Linda R. |
Stewardship Chairperson | Woodlief, Debra |
Sunday School Dir | Sparks, Don |
Treasurer | Tant, Janice C. |
Vacation Bible School | Brantley, Bernice |
WMU Director | Bryant, Linda R. |