Mailing Address:
2437 Zebulon Rd
Zebulon, NC 27597-8157
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 150 | 160 | 217 | 198 | 328 | 211 |
| BaptismsTotal | - | 1 | 3 | 3 | 2 | 3 | 2 |
| OtherAdditions | - | 1 | - | 2 | 8 | 7 | 5 |
| AMWorshipServiceAttendance | - | 75 | 60 | 65 | 75 | 65 | 68 |
| AMWorshipServiceAttendanceOnline | - | 25 | 30 | 30 | 30 | 10 | 25 |
| SSAvgWeeklyAttendance | - | 38 | 60 | 60 | 60 | 60 | 56 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 22 | 0 | 0 | 6 |
| MissionsProjectsParticipation | - | 5 | 9 | 10 | 14 | 9 | 9 |
| WMUTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| BrotherhoodTotal | - | - | 20 | 21 | 0 | 0 | 10 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 148,101 | 150,950 | 154,111 | 146,701 | 136,638 | 147,300 |
| DesignatedGifts | - | 8,958 | 9,433 | - | 14,986 | 126,901 | 40,070 |
| CooperativeProgram | - | 6,648 | 6,648 | 6,648 | 6,648 | 6,522 | 6,623 |
| AssociationMissions | - | 2,310 | 2,310 | 2,310 | 2,310 | 2,310 | 2,310 |
| StateMissions | - | 0 | - | 0 | 0 | 312 | 78 |
| AnnieArmstrong | - | 1,755 | 3,202 | 2,633 | 3,129 | 1,283 | 2,400 |
| LottieMoon | - | 2,685 | 2,607 | 3,459 | 3,796 | 1,181 | 2,746 |
| OtherSBCMissExp | - | 0 | - | 0 | 152 | 1,200 | 338 |
| NonSBCMissExp | - | - | - | 304 | 456 | 0 | 253 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Tant, Janice C. |
| Associate Pastors | Brantley, Rickey |
| Chaplains | Porter, Josh |
| Church Clerk | Tant, Janice C. |
| Church Missions Contact | Bryant, Linda R. |
| Churchwide Mission Coor | Bryant, Linda R. |
| Churchwide Mission Coor | Barker91, Gail |
| Deacon Chairmen | Bryant, Dickey V |
| Music Dir | Bryant, Dickey V. |
| NC So Bpt Scr Assoc | Wilkinson, Jason |
| NC So Bpt Scr Assoc | Fidler, John |
| NC So Bpt Scr Assoc | Wilkinson, Liani |
| NC So Bpt Scr Assoc | Bryant, Linda R. |
| NC So Bpt Scr Assoc | Bryant, Dickey V. |
| Ordained Ministers | Sill III, Joseph H. |
| Ordained Ministers | Brantley, Rickey |
| Pastor | Goforth, Jonathan |
| Secretaries | Tant, Janice C. |
| Senior Adult Workers | Bryant, Linda R. |
| Special Person Wkr | Bryant, Linda R. |
| Sr Adult Worker/Coord | Bryant, Linda R. |
| Stewardship Chairperson | Sparks, Don |
| Sunday School Dir | Sparks, Don |
| Treasurer | Tant, Janice C. |
| Vacation Bible School | Brantley, Bernice |
| WMU Director | Bryant, Linda R. |