Mailing Address:
PO Box 68
Sugar Grove, NC 28679-0068
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | - | - | 222 | 236 | 229 |
| BaptismsTotal | - | - | - | - | 2 | 1 | 2 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | - | 45 | - | 45 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | 12 | - | 12 |
| SSAvgWeeklyAttendance | - | - | - | - | 20 | - | 20 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 6 | - | 6 |
| VacationBibleSchool | - | - | - | - | 31 | - | 31 |
| MissionsProjectsParticipation | - | - | - | - | 1 | 1 | 1 |
| WMUTotal | - | - | - | - | 12 | 13 | 13 |
| BrotherhoodTotal | - | - | - | - | 1 | - | 1 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | 75,183 | 62,123 | 68,653 |
| DesignatedGifts | - | - | - | - | 37,482 | 26,341 | 31,912 |
| CooperativeProgram | - | - | - | - | 3,628 | 3,041 | 3,335 |
| AssociationMissions | - | - | - | - | 736 | 864 | 800 |
| StateMissions | - | - | - | - | 110 | 100 | 105 |
| AnnieArmstrong | - | - | - | - | 737 | - | 737 |
| LottieMoon | - | - | - | - | 719 | 623 | 671 |
| OtherSBCMissExp | - | - | - | - | 1,073 | 1,090 | 1,082 |
| NonSBCMissExp | - | - | - | - | 2,674 | 1,088 | 1,881 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | McGinnis, Deanna |
| Church Pianist | Hughes, Jessica |
| Coed Youth Mission Leader | Combs, Lewis R |
| Deacon Chairmen | Grover, Michael |
| Librarians | Canter, Joy |
| Men's Ministry Director | Gouch, Jr, David |
| Minister of Children | Canter, Joy |
| Missionkids - coed grades 1-6 | Watson, Sarah |
| Music Dir | Hughes, Jessica |
| On Msn Team Ldr (Msn Dir/Chm) | Adams, Carolyn H. |
| Prayer Ministry Coord | Mangrum, Nadine |
| Secretaries | Combs, Jessica |
| Stewardship Chairperson | McGinnis, Deanna |
| Sunday School Dir | Combs, Randy |
| Treasurer | McGinnis, Deanna |
| Vacation Bible School | Combs, Randy |
| WMU Director | McGinnis, Deanna |
| Youth Min | Gouch, Jr, David |