Mailing Address:
PO Box 114
Washington, NC 27889-0114
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 105 | 102 | 109 | 106 | 110 | 106 |
| BaptismsTotal | - | 2 | - | 4 | - | 1 | 2 |
| OtherAdditions | - | 7 | - | 14 | 3 | 13 | 9 |
| AMWorshipServiceAttendance | - | 58 | 52 | 55 | 50 | 37 | 50 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | 33 | 33 | 36 | 26 | 19 | 29 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | 31 | 26 | 24 | 28 | 27 |
| WMUTotal | - | - | 18 | 17 | 13 | 14 | 16 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 170,144 | 164,391 | 180,296 | 143,718 | 233,516 | 178,413 |
| DesignatedGifts | - | 32,142 | 69,166 | 34,096 | 11,784 | 2,338 | 29,905 |
| CooperativeProgram | - | 17,015 | 16,439 | 18,030 | 14,372 | 21,831 | 17,537 |
| AssociationMissions | - | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| StateMissions | - | 795 | 25,413 | 135 | 455 | 155 | 5,391 |
| AnnieArmstrong | - | 1,770 | 1,779 | 1,050 | 550 | 353 | 1,100 |
| LottieMoon | - | 1,691 | 1,723 | 851 | 425 | 450 | 1,028 |
| OtherSBCMissExp | - | 1,572 | 739 | 2,150 | 737 | 1,380 | 1,316 |
| NonSBCMissExp | - | 4,299 | 39,282 | 3,480 | 3,330 | 3,330 | 10,744 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | Moore, Diane M |
| Church Historian | Moore, Diane |
| Church Organist | Sheriff, Judy |
| Church Pianist | Woolard, Susan E |
| Deacon Chairmen | Braddy, William C |
| Librarians | Fennell, Rose Ann |
| Messengers to Association | Moore, Diane M |
| Messengers to Association | Wells, Carolyn |
| Minister of Children | Moore, Diane |
| Music Dir | Sheriff, Judy |
| Music Dir | Moore, Diane |
| Ordained Ministers | Mickey, Sr., Garry C. |
| Ordained Ministers | Sheriff, Richard D. |
| Ordained Ministers | Williams, Larry |
| Pastor | Davis, Ronnie E. |
| Prayer Ministry Coord | Fennell, Rose Ann |
| Secretaries | Moore, Diane |
| Stewardship Chairperson | Lamm, Jean |
| Sunday School Dir | Braddy, Caroline |
| Treasurer | Moore, Diane |
| WMU Director | Mickey, Paula |