Mailing Address:
3140 US Highway 64 E
Mocksville, NC 27028-7426
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 346 | 336 | - | - | 348 | 343 |
BaptismsTotal | - | 7 | 3 | - | - | 1 | 4 |
OtherAdditions | - | 12 | 5 | - | - | 2 | 6 |
AMWorshipServiceAttendance | - | 124 | 118 | - | - | 124 | 122 |
AMWorshipServiceAttendanceOnline | - | 40 | 50 | - | - | - | 45 |
SSAvgWeeklyAttendance | - | 94 | - | - | - | 124 | 109 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | - | - | - | 357 | 357 |
MissionsProjectsParticipation | - | 19 | 50 | - | - | 40 | 36 |
WMUTotal | - | - | - | - | - | 70 | 70 |
BrotherhoodTotal | - | - | - | - | - | 50 | 50 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 444,834 | 421,321 | - | - | 390,637 | 418,931 |
DesignatedGifts | - | 66,770 | 39,636 | - | - | 15,168 | 40,525 |
CooperativeProgram | - | 28,915 | 29,718 | - | - | 29,632 | 29,422 |
AssociationMissions | - | 4,842 | 11,144 | - | - | 11,113 | 9,033 |
StateMissions | - | 3,887 | 3,693 | - | - | 4,063 | 3,881 |
AnnieArmstrong | - | 5,537 | 5,154 | - | - | 3,430 | 4,707 |
LottieMoon | - | 19,050 | 15,846 | - | - | 15,467 | 16,788 |
OtherSBCMissExp | - | 10,851 | 0 | - | - | 0 | 3,617 |
NonSBCMissExp | - | 0 | 1,910 | - | - | 4,671 | 2,194 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Ridenhour, Adam |
2009 State Messenger | Wilson, Alice |
2009 State Messenger | Pruette, Karen W. |
2009 State Messenger | Jones, Heidi M |
ACP Contact Person | Jones, Heidi M |
Baptist Mens President | Mason, Keith |
Church Clerk | Jones, Dorothy |
Church Historian | Ward, Nancy |
Church Missions Contact | Sidden, Suzie |
Church Organist | Smith, Nora |
Church Pianist | Sarver, Doug |
Deacon Chairmen | Tkach, David |
Embrace Women's Ministry Leader | Jones, Dorothy |
Messengers to Association | Jones, Dallas |
Minister of Children | Miller, Holly |
Minister of Education | Scott, Jonathan |
Minister of Preschool | Garrett, Robert F. |
Music Dir | Dowd, Steve |
Pastor | Garrett, Robert F. |
Representatives on Assn Board | Jones, Jane |
Secretaries | Sidden, Suzie |
Stewardship Chairperson | Jones, Dawna |
Sunday School Dir | Scott, Jonathan |
Treasurer | Livengood, Mike |
Vacation Bible School | Tkach, Renae |
WMU Director | Jones, Dorothy |
Youth Min | Scott, Jonathan |