Mailing Address:
1403 W Front St
Statesville, NC 28677-5056
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 335 | 391 | 395 | 630 | 438 |
| BaptismsTotal | - | - | 5 | 2 | 3 | 1 | 3 |
| OtherAdditions | - | - | 4 | 4 | 6 | 4 | 5 |
| AMWorshipServiceAttendance | - | - | 175 | 176 | 172 | - | 174 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | 43 | 34 | - | 26 |
| SSAvgWeeklyAttendance | - | - | 85 | 0 | 124 | 163 | 93 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | - | 0 |
| VacationBibleSchool | - | - | 0 | 0 | 87 | 58 | 36 |
| MissionsProjectsParticipation | - | - | 193 | 114 | 122 | 93 | 131 |
| WMUTotal | - | - | 0 | 0 | - | 0 | 0 |
| BrotherhoodTotal | - | - | 0 | 0 | 16 | 13 | 7 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 629,408 | 623,050 | 646,179 | 639,720 | 634,589 |
| DesignatedGifts | - | - | 100,205 | 153,444 | 155,622 | 208,242 | 154,378 |
| CooperativeProgram | - | - | 68,728 | 66,790 | 67,848 | 67,032 | 67,600 |
| AssociationMissions | - | - | 39,246 | 20,994 | 21,600 | 24,000 | 26,460 |
| StateMissions | - | - | 2,000 | 2,000 | 2,000 | 2,250 | 2,063 |
| AnnieArmstrong | - | - | 14,997 | 14,601 | 14,850 | 30,555 | 18,751 |
| LottieMoon | - | - | 33,526 | 42,782 | 35,376 | 36,487 | 37,043 |
| OtherSBCMissExp | - | - | 2,645 | 28,751 | 71,913 | 63,062 | 41,593 |
| NonSBCMissExp | - | - | 86,075 | 39,024 | 30,318 | 32,022 | 46,860 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | Ballard, Joy |
| Church Pianist | Ledford, Seth |
| Deacon Chairmen | Somers, Keith |
| Embrace Women's Ministry Leader | Hall, Kathy |
| Minister of Children | Shea, Karen |
| Mission Pastor | Moore, Daniel |
| Mission Pastor | Skora, Troy |
| Music Dir | Gooden, Kevin |
| Ordained Ministers | Lindeman, Jon |
| Ordained Ministers | Williamson, Noel |
| Ordained Ministers | Lang, Barry |
| Ordained Ministers | Parks, Jared |
| Ordained Ministers | Johnson, Mike |
| Pastor | Skora, Troy |
| Secretaries | Agular, Bixy |
| Secretaries | Cartledge, Hannah |
| Secretaries | Howard, Kathy |
| Treasurer | Parris, Dawn |
| Youth Min | Skora, Troy |