Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | - | 832 | 783 | 680 | 638 | 733 |
BaptismsTotal | - | - | 20 | 19 | 29 | 21 | 22 |
OtherAdditions | - | - | 29 | 32 | 100 | 36 | 49 |
AMWorshipServiceAttendance | - | - | 531 | 545 | 515 | 431 | 506 |
AMWorshipServiceAttendanceOnline | - | - | 325 | 460 | 620 | - | 468 |
SSAvgWeeklyAttendance | - | - | 0 | 398 | 375 | 310 | 271 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | - | 0 | 525 | 515 | 386 | 357 |
MissionsProjectsParticipation | - | - | 1,343 | 1,085 | 1,025 | 1,075 | 1,132 |
WMUTotal | - | - | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | - | 0 | 50 | 105 | 45 | 50 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 1,028,053 | 1,008,328 | 949,597 | 874,475 | 965,113 |
DesignatedGifts | - | - | 285,000 | 240,000 | 166,992 | 40,498 | 183,123 |
CooperativeProgram | - | - | 2,250 | 2,000 | 3,788 | 3,500 | 2,885 |
AssociationMissions | - | - | 3,469 | 7,559 | 7,000 | 6,500 | 6,132 |
StateMissions | - | - | 213 | 223 | 3,788 | 138 | 1,091 |
AnnieArmstrong | - | - | 85 | 422 | 1,074 | 550 | 533 |
LottieMoon | - | - | 665 | 270 | 775 | 1,465 | 794 |
OtherSBCMissExp | - | - | 30,760 | 0 | 138 | 3,750 | 8,662 |
NonSBCMissExp | - | - | 94,100 | 106,700 | 109,109 | 52,250 | 90,540 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Huffman, Wilma |
2009 State Messenger | Wood, Allan |
2009 State Messenger | Wood, Wanda |
2009 State Messenger | Huffman, Jack |
Baptist Mens President | Martin, Rocky |
Bpt Men's Officers | Dellinger, Gene |
Church Clerk | Mitchell, Cathy |
Church Organist | Estes, Janice |
Church Pianist | Pauley, Amanda |
Deacon Chairmen | Davidson, Eric |
Embrace Women's Ministry Leader | Stewart, Carol |
Men's Ministry Director | Dellinger, Gene |
Messengers to Association | McClure, Lee |
Messengers to Association | Wood, Allan |
Messengers to Association | Wood, Wanda |
Messengers to Association | Huffman, Wilma |
Messengers to Association | Huffman, Jack |
Messengers to Association | Thompson, Christopher L |
Music Dir | Pauley, Chris |
On Msn Team Ldr (Msn Dir/Chm) | Dellinger, Gene |
Pastor | Thompson, Christopher L |
Prayer Ministry Coord | Thompson, Christopher L |
Secretaries | Cornett, Linda |
Secretaries | Dellinger, Connie |
Stewardship Chairperson | Niemann, Donnie |
Treasurer | Mitchell, Cathy |
Upclose-Baptist Men | Whicker, Larry W. |
Youth Min | Townsell, Scott |