Mailing Address:
PO Box 275
Troutman, NC 28166-0275
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 689 | 694 | 680 | 690 | 688 |
BaptismsTotal | - | - | 2 | 4 | 0 | 0 | 2 |
OtherAdditions | - | - | 3 | 8 | 1 | 4 | 4 |
AMWorshipServiceAttendance | - | - | 170 | 153 | 150 | 210 | 171 |
AMWorshipServiceAttendanceOnline | - | - | 73 | - | 25 | - | 49 |
SSAvgWeeklyAttendance | - | - | 119 | 107 | 0 | 200 | 107 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 50 | - | 25 |
VacationBibleSchool | - | - | - | 30 | 45 | 0 | 25 |
MissionsProjectsParticipation | - | - | 38 | 137 | 6 | - | 60 |
WMUTotal | - | - | - | - | 82 | 82 | 82 |
BrotherhoodTotal | - | - | - | - | 34 | 34 | 34 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 478,946 | 465,975 | - | - | 472,461 |
DesignatedGifts | - | - | 66,020 | 67,244 | - | - | 66,632 |
CooperativeProgram | - | - | - | 79,983 | - | - | 79,983 |
AssociationMissions | - | - | - | 10,664 | - | - | 10,664 |
StateMissions | - | - | - | 7,998 | - | - | 7,998 |
AnnieArmstrong | - | - | - | 9,363 | - | - | 9,363 |
LottieMoon | - | - | - | 11,075 | - | - | 11,075 |
OtherSBCMissExp | - | - | - | 7,335 | - | - | 7,335 |
NonSBCMissExp | - | - | - | 24,959 | - | - | 24,959 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Menster, Peggy |
Baptist Mens President | Donaldson, Jim |
Church Clerk | Menster, Peggy |
Church Organist | Lippard, Kim |
Church Pianist | Nicholson, Betty Jo |
Churchwide Mission Coor | Menster, Peggy |
Coed Youth Mission Leader | Perrell, Marcia B |
Deacon Chairmen | Leaptrott, Jeff |
Librarians | Clendenin, Kay |
Literacy | Menster, Ted/Peggy |
Literacy | Goodin, Mark |
Men's Ministry Director | Donaldson, Jim |
Messengers to Association | Stevenson, John |
Messengers to Association | Stevenson, Teresa |
Music Dir | Sparks, Michele O |
Pastor | Stevenson, John |
Representatives on Assn Board | Lail, Doug |
Secretaries | Ward, Amber |
Sunday School Dir | Perrell, Dean J |
Treasurer | Lail, Doug |
Vacation Bible School | Bustle, Brent/Nancy |
WMU Director | Nicholson, Betty Jo |