Forest Hills Baptist ChurchMailing Address:
2711 Penderlea Hwy
Burgaw, NC 28425-4055
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 157 | 162 | 155 | 160 | 182 | 163 |
BaptismsTotal | - | 10 | 4 | 4 | 2 | 0 | 4 |
OtherAdditions | - | 9 | 1 | 3 | 1 | 7 | 4 |
AMWorshipServiceAttendance | - | 100 | 125 | 120 | 150 | 150 | 129 |
AMWorshipServiceAttendanceOnline | - | 5 | 5 | - | 52 | - | 21 |
SSAvgWeeklyAttendance | - | 87 | - | - | 76 | 84 | 82 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 10 | - | 10 |
VacationBibleSchool | - | - | - | - | 30 | 42 | 36 |
MissionsProjectsParticipation | - | 27 | 17 | 48 | 7 | 34 | 27 |
WMUTotal | - | - | - | - | - | - | 0 |
BrotherhoodTotal | - | - | - | - | - | 1 | 1 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 272,594 | 281,069 | 299,139 | 302,776 | 291,678 | 289,451 |
DesignatedGifts | - | 58,287 | 36,439 | 14,803 | 21,606 | 23,937 | 31,014 |
CooperativeProgram | - | 3,306 | 13,401 | 16,573 | 20,975 | 29,168 | 16,685 |
AssociationMissions | - | 9,921 | 1,000 | 1,000 | 1,000 | 1,000 | 2,784 |
StateMissions | - | 392 | 1,830 | 6,200 | - | - | 2,807 |
AnnieArmstrong | - | 0 | - | - | - | 1,170 | 585 |
LottieMoon | - | 23,143 | 22,038 | 20,327 | 20,975 | 11,667 | 19,630 |
OtherSBCMissExp | - | 14,920 | - | - | - | - | 14,920 |
NonSBCMissExp | - | 12,000 | 11,000 | 6,670 | 12,900 | 13,700 | 11,254 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Cook, Tim |
2009 State Messenger | Cook, Robin |
ACP Contact Person | Bolick, Patsy |
Baptist Mens President | Easterling, Micky |
Children in Action | Cook, Robin |
Church Clerk | Easterling, Jill |
Church Missions Contact | Bolick, Patsy |
Deacon Chairmen | Ezzell, Jamie |
Embrace Women's Ministry Leader | Easterling, Jill |
Evang Counc Chairperson | Southerland, Randy |
Messengers to Association | Cook, Tim |
Minister of Children | Cook, Robin |
Music Dir | Easterling, Micky |
Secretaries | Easterling, Jill |
Sunday School Dir | Lane, Phil |
Treasurer | Easterling, Jill |
Vacation Bible School | Easterling, Jill |
Youth Min | Pugh, Tyler |