Mailing Address:
1501 Beasley Rd
Wilmington, NC 28409-2626
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | 600 | - | 600 |
| BaptismsTotal | - | - | - | - | 1 | - | 1 |
| OtherAdditions | - | - | - | - | 4 | - | 4 |
| AMWorshipServiceAttendance | - | - | - | - | 100 | - | 100 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | 63 | - | 63 |
| SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | 110 | - | 110 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Sofley, Carolyn |
| Associate Pastors | Womble, Shirley |
| Church Clerk | Hollis, Linda |
| Church Organist | Hurst, Lillian |
| Church Pianist | Moore, Brenda |
| Church Wkdy Educ | Campbell, Debbi |
| Deacon Chairmen | Burkett, Adam |
| Disclpshp Trng Dir | Wright, Jr., Gordon A. |
| Librarians | Lucas, Joyce |
| Media Resource Center | Hollis, Beth |
| Men's Ministry Director | Walters, David |
| Minister of Children | Womble, Shirley |
| Music Dir | Garner, Marcus |
| Music Dir | Cueller, Erin |
| Pastor | Hunter, Wes |
| Secretaries | Hollis, Beth |
| Secretaries | Heath, Kathy |
| Sr Adult Worker/Coord | Heath, Kathy |
| Stewardship Chairperson | Lasnier, Kenneth |
| Sunday School Dir | Shackelford, Randy |
| Treasurer | Waltz, Tom |
| WMU Director | Warren, Margaret |
| Youth Min | Garner, Marcus |