Rileys Creek Baptist ChurchMailing Address:
19845 NC Highway 210
Rocky Point, NC 28457-9055
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 148 | 267 | 263 | 282 | 315 | 255 |
| BaptismsTotal | - | 6 | 8 | 7 | 4 | 6 | 6 |
| OtherAdditions | - | 15 | 9 | 4 | 7 | 11 | 9 |
| AMWorshipServiceAttendance | - | 115 | 117 | 127 | 87 | 210 | 131 |
| AMWorshipServiceAttendanceOnline | - | 29 | 15 | 25 | 44 | - | 28 |
| SSAvgWeeklyAttendance | - | 85 | 85 | 94 | 99 | 139 | 100 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 0 | - | 0 |
| VacationBibleSchool | - | - | 137 | - | 0 | 227 | 121 |
| MissionsProjectsParticipation | - | - | - | - | 0 | 0 | 0 |
| WMUTotal | - | - | - | 23 | 21 | 25 | 23 |
| BrotherhoodTotal | - | - | - | - | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 365,374 | 374,810 | 421,175 | 473,344 | 565,436 | 440,028 |
| DesignatedGifts | - | - | 53,841 | 70,813 | 98,072 | 138,728 | 90,364 |
| CooperativeProgram | - | 2,400 | 9,800 | 9,800 | 11,800 | 13,400 | 9,440 |
| AssociationMissions | - | 3,500 | 3,500 | 3,500 | 4,400 | 6,000 | 4,180 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | 6,158 | 4,869 | 3,060 | 1,820 | 3,503 | 3,882 |
| LottieMoon | - | - | 4,622 | 3,509 | 3,625 | 3,298 | 3,764 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | 27,600 | 32,200 | 36,800 | 32,700 | 32,325 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Cotten, Carla |
| Church Clerk | Cotten, Carla |
| Church Pianist | Barnhill, Becky B. |
| Deacon Chairmen | Ball, Michael |
| Librarians | Cook, Brandi |
| Librarians | Barnhill, Becky B. |
| Men's Ministry Director | Brinkley, Ronnie |
| Messengers to Association | Sauer, Art |
| Minister of Children | Ball, Michael |
| Missions | Sauer, Art |
| Music Dir | Sauer, Shannon |
| Pastor | Sauer, Art |
| Secretaries | Cotten, Carla |
| Sunday School Dir | Sauer, Shannon |
| Treasurer | Cotten, Carla |
| WMU Director | Tutherow, Carol |