Sunset Park Baptist ChurchMailing Address:
231 Central Blvd
Wilmington, NC 28401-6952
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 41 | 42 | 462 | 462 | 466 | 295 |
| BaptismsTotal | - | 0 | 0 | 0 | 0 | 1 | 0 |
| OtherAdditions | - | 0 | 4 | - | 0 | 1 | 1 |
| AMWorshipServiceAttendance | - | 35 | 38 | 38 | 35 | 45 | 38 |
| AMWorshipServiceAttendanceOnline | - | 0 | 15 | - | - | - | 8 |
| SSAvgWeeklyAttendance | - | 15 | 51 | - | 22 | 38 | 32 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | - | 0 |
| VacationBibleSchool | - | - | - | - | 0 | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | 0 | - | 0 |
| WMUTotal | - | - | - | - | - | 15 | 15 |
| BrotherhoodTotal | - | - | - | - | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 202,931 | 196,263 | - | 193,695 | 208,815 | 200,426 |
| DesignatedGifts | - | 9,670 | 10,474 | - | 8,479 | 8,150 | 9,193 |
| CooperativeProgram | - | 0 | 740 | - | - | 10,347 | 3,696 |
| AssociationMissions | - | 0 | 406 | - | - | - | 203 |
| StateMissions | - | 1,268 | 150 | - | - | 535 | 651 |
| AnnieArmstrong | - | 2,122 | 1,325 | - | - | 3,080 | 2,176 |
| LottieMoon | - | 5,180 | 5,947 | - | - | 4,493 | 5,207 |
| OtherSBCMissExp | - | 1,100 | 1,406 | - | - | - | 1,253 |
| NonSBCMissExp | - | 0 | 0 | - | - | 577 | 192 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Cook, Marsha E |
| 2009 State Messenger | Cook, Duane |
| Church Clerk | Johnson, June |
| Church Historian | Norris, Ruby |
| Church Moderator | Barber, Ronald |
| Church Moderator | Powell, Jr., Morris F. |
| Church Organist | Hales, Martha |
| Deacon Chairmen | Powell, Jr., Morris F. |
| Men's Ministry Director | Powell, Billy |
| Messengers to Association | Kelly, John V. |
| Messengers to Association | Cook, Duane |
| Messengers to Association | Anderson, Billy |
| Messengers to Association | Cook, Marsha E |
| Messengers to Association | Barber, Ronald |
| Missions | Cook, Marsha E |
| Ordained Ministers | Cook, Duane |
| Pastor | Folds, Jr., Hugh E |
| Sunday School Dir | Powell, Jr., Morris F. |
| Treasurer | Butler, Kenneth |
| WMU Director | Cook, Marsha E |
| Women on Mission Fac | Roggina, Judy |
| Youth Min | Folds, Jr., Hugh E |