Mailing Address:
304 Wilmington Ave
Surf City, NC 28445-6678
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | 275 | 245 | 440 | 475 | 359 |
| BaptismsTotal | - | - | 29 | 52 | 51 | 52 | 46 |
| OtherAdditions | - | - | - | - | 0 | - | 0 |
| AMWorshipServiceAttendance | - | - | 332 | 273 | 361 | 446 | 353 |
| AMWorshipServiceAttendanceOnline | - | - | 35 | 25 | 30 | - | 30 |
| SSAvgWeeklyAttendance | - | - | - | - | 120 | 85 | 103 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 15 | - | 15 |
| VacationBibleSchool | - | - | - | - | 99 | 90 | 95 |
| MissionsProjectsParticipation | - | - | - | - | 12 | 24 | 18 |
| WMUTotal | - | - | - | - | 0 | 10 | 5 |
| BrotherhoodTotal | - | - | - | - | 15 | 15 | 15 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 329,035 | 319,395 | 659,744 | 733,175 | 510,337 |
| DesignatedGifts | - | - | 49,633 | 6,263 | 168,074 | 169,656 | 98,407 |
| CooperativeProgram | - | - | 6,000 | 6,000 | 4,500 | 4,800 | 5,325 |
| AssociationMissions | - | - | 3,000 | 2,400 | 2,000 | 2,400 | 2,450 |
| StateMissions | - | - | 645 | - | 2,988 | 738 | 1,457 |
| AnnieArmstrong | - | - | 575 | 3,287 | 3,287 | 2,133 | 2,321 |
| LottieMoon | - | - | 1,525 | 1,315 | 1,315 | 2,514 | 1,667 |
| OtherSBCMissExp | - | - | - | - | 0 | 14,714 | 7,357 |
| NonSBCMissExp | - | - | 115,680 | 6,640 | 10,835 | 9,537 | 35,673 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Owings, Robert |
| Associate Pastors | Adams, Nick |
| Associate Pastors | McGough, John |
| Associate Pastors | Painter, Scot |
| Associate Pastors | Lewis, Timothy Kyle |
| Deacon Chairmen | Yopp, Neil |
| Minister of Children | Solomon, Trudy |
| Minister of Preschool | Guy, Lindsay |
| Mission Pastor | Guy, Jordan |
| Ordained Ministers | Painter, Scot |
| Ordained Ministers | Adams, Nick |
| Ordained Ministers | McGough, John |
| Pastor | Owings, Robert |
| Sr Adult Worker/Coord | Henderson, Jeanette |
| Treasurer | Fussell, Angie |
| WMU Director | Lane, Mary Ann |
| Youth Min | Henry, Elizabeth |