Wrightsboro Baptist ChurchMailing Address:
2736 Castle Hayne Rd
Wilmington, NC 28401-2683
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 346 | 339 | 1,229 | 1,235 | 1,162 | 862 |
BaptismsTotal | - | 29 | 8 | 5 | 0 | 6 | 10 |
OtherAdditions | - | 34 | 11 | 18 | 1 | 4 | 14 |
AMWorshipServiceAttendance | - | 181 | 174 | 175 | 135 | 204 | 174 |
AMWorshipServiceAttendanceOnline | - | 16 | 16 | 75 | 100 | - | 52 |
SSAvgWeeklyAttendance | - | 147 | 133 | - | 65 | 189 | 134 |
SSAvgWeeklyAttendanceOnline | - | 0 | 150 | - | 5 | - | 52 |
VacationBibleSchool | - | 0 | 70 | - | 100 | 0 | 43 |
MissionsProjectsParticipation | - | 210 | 121 | 121 | 10 | 135 | 119 |
WMUTotal | - | - | 30 | 0 | 10 | 12 | 13 |
BrotherhoodTotal | - | 0 | 30 | 0 | 0 | 20 | 10 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 789,079 | 721,355 | 733,079 | 733,405 | 800,779 | 755,539 |
DesignatedGifts | - | 65,142 | 33,682 | 214,575 | 184,202 | 351,590 | 169,838 |
CooperativeProgram | - | 53,473 | 51,428 | 45,177 | 44,652 | 54,066 | 49,759 |
AssociationMissions | - | 23,050 | 16,236 | 16,583 | 16,613 | 18,943 | 18,285 |
StateMissions | - | 200 | 200 | 284 | 0 | 0 | 137 |
AnnieArmstrong | - | 3,367 | 2,875 | 4,243 | 2,611 | 3,505 | 3,320 |
LottieMoon | - | 7,867 | 4,738 | 4,359 | 4,463 | 6,368 | 5,559 |
OtherSBCMissExp | - | 6,216 | 3,002 | 2,575 | 9,062 | 1,565 | 4,484 |
NonSBCMissExp | - | 0 | 139 | 3,975 | 4,975 | 13,400 | 4,498 |
* Average of Reported Years |
Position | Person Name |
---|
Church Clerk | Strovers, Shirley |
Church Historian | Chadwick, Bland |
Church Moderator | Seeger, David |
Church Pianist | Benton, Carolyn A. |
Church Wkdy Educ | Goodyear, Amber |
Deacon Chairmen | Strovers, John |
Librarians | Price, Nancy |
Minister of Children | James, Leslie J. |
Minister of Preschool | James, Leslie J. |
Music Dir | Johnson, Craig |
Ordained Ministers | Hutchins, Eric |
Pastor | Eaton, Eddie |
Secretaries | Fowler, Nancy |
Secretaries | Gore, Andrea |
Sunday School Dir | Smithey, Janet |
Sunday School Dir | Wood, Donna S |
Youth Min | Lewis, Stuart A. |