Wrightsboro Baptist ChurchMailing Address:
2736 Castle Hayne Rd
Wilmington, NC 28401-2683
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 346 | 346 | 339 | 1,229 | 1,235 | 699 |
| BaptismsTotal | - | 5 | 29 | 8 | 5 | 0 | 9 |
| OtherAdditions | - | 12 | 34 | 11 | 18 | 1 | 15 |
| AMWorshipServiceAttendance | - | 180 | 181 | 174 | 175 | 135 | 169 |
| AMWorshipServiceAttendanceOnline | - | 10 | 16 | 16 | 75 | 100 | 43 |
| SSAvgWeeklyAttendance | - | 162 | 147 | 133 | - | 65 | 127 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 150 | - | 5 | 52 |
| VacationBibleSchool | - | - | 0 | 70 | - | 100 | 57 |
| MissionsProjectsParticipation | - | 8 | 210 | 121 | 121 | 10 | 94 |
| WMUTotal | - | - | - | 30 | 0 | 10 | 13 |
| BrotherhoodTotal | - | - | 0 | 30 | 0 | 0 | 8 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 893,832 | 789,079 | 721,355 | 733,079 | 733,405 | 774,150 |
| DesignatedGifts | - | 1,370,845 | 65,142 | 33,682 | 214,575 | 184,202 | 373,689 |
| CooperativeProgram | - | 45,342 | 53,473 | 51,428 | 45,177 | 44,652 | 48,014 |
| AssociationMissions | - | 22,349 | 23,050 | 16,236 | 16,583 | 16,613 | 18,966 |
| StateMissions | - | 8,500 | 200 | 200 | 284 | 0 | 1,837 |
| AnnieArmstrong | - | 2,977 | 3,367 | 2,875 | 4,243 | 2,611 | 3,215 |
| LottieMoon | - | 4,274 | 7,867 | 4,738 | 4,359 | 4,463 | 5,140 |
| OtherSBCMissExp | - | - | 6,216 | 3,002 | 2,575 | 9,062 | 5,214 |
| NonSBCMissExp | - | 12,281 | 0 | 139 | 3,975 | 4,975 | 4,274 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | Strovers, Shirley |
| Church Historian | Chadwick, Bland |
| Church Moderator | Seeger, David |
| Church Pianist | Benton, Carolyn A. |
| Church Wkdy Educ | Goodyear, Amber |
| Deacon Chairmen | Simmons, Scott |
| Librarians | Price, Nancy |
| Minister of Children | James, Leslie J. |
| Minister of Preschool | James, Leslie J. |
| Music Dir | Johnson, Craig |
| Ordained Ministers | Hutchins, Eric |
| Pastor | Eaton, Eddie |
| Secretaries | Fowler, Nancy |
| Secretaries | Gore, Andrea |
| Sunday School Dir | Smithey, Janet |
| Sunday School Dir | Wood, Donna S |
| Youth Min | Lewis, Stuart A. |