Mailing Address:
2004 S Miami Blvd
Durham, NC 27703-5706
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 143 | 257 | 279 | 546 | - | 306 |
BaptismsTotal | - | 6 | 2 | 2 | 16 | - | 7 |
OtherAdditions | - | 12 | 1 | 11 | 10 | - | 9 |
AMWorshipServiceAttendance | - | 132 | 131 | 132 | 126 | - | 130 |
AMWorshipServiceAttendanceOnline | - | 25 | 15 | 18 | 35 | - | 23 |
SSAvgWeeklyAttendance | - | 93 | 75 | 0 | 48 | - | 54 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 32 | - | 8 |
VacationBibleSchool | - | 0 | 46 | 0 | 23 | - | 17 |
MissionsProjectsParticipation | - | 43 | 99 | 39 | 84 | - | 66 |
WMUTotal | - | 0 | 0 | 0 | - | - | 0 |
BrotherhoodTotal | - | 0 | 1 | 0 | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 559,142 | 555,113 | 523,275 | 501,268 | - | 534,700 |
DesignatedGifts | - | 147,109 | 88,519 | 52,611 | 103,392 | - | 97,908 |
CooperativeProgram | - | 0 | 50,712 | 53,307 | 41,920 | - | 36,485 |
AssociationMissions | - | 0 | 3,250 | 2,500 | 1,500 | - | 1,813 |
StateMissions | - | 0 | 0 | 0 | - | - | 0 |
AnnieArmstrong | - | 2,015 | 3,755 | 2,110 | 4,032 | - | 2,978 |
LottieMoon | - | 4,968 | 5,867 | 6,151 | 5,473 | - | 5,615 |
OtherSBCMissExp | - | 0 | 0 | 0 | 20 | - | 5 |
NonSBCMissExp | - | 0 | 0 | 0 | 875 | - | 219 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Johnson, Kelly |
Business Administrator | Johnson, Kelly |
Church Clerk | Brown, Brenda |
Deacon Chairmen | Riggsbee, Rick |
Men's Ministry Director | Riggsbee, Rick |
Minister of Children | Warfield, Devin |
Minister of Education | Sherrill, Sonny |
Minister of Preschool | Maples, Carla |
Music Dir | Dobson, Tanner |
Pastor | Barbee, Jonathan |
Pastor(s) Left During Year | Dargel, David |
Representatives on Assn Board | Barbee, Jonathan |
Secretaries | Johnson, Kelly |
Senior Adult Workers | Husketh, Audrey |
Stewardship Chairperson | Dobson, Stacy |
Sunday School Dir | Marsh, Skip |
Sunday School Dir | Jones, Teresa |
Sunday School Dir | Husketh, Jerry |
Sunday School Dir | Massey, Leon |
Sunday School Dir | Riggsbee, Rick |
Treasurer | Dobson, Stacy |
Vacation Bible School | Cifers, Christy |
WMU Director | Marsh, Julie |
Youth Min | Dobson, Tanner |