Mailing Address:
2004 S Miami Blvd
Durham, NC 27703-5706
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 176 | 143 | 257 | 279 | 546 | 280 |
| BaptismsTotal | - | 5 | 6 | 2 | 2 | 16 | 6 |
| OtherAdditions | - | 12 | 12 | 1 | 11 | 10 | 9 |
| AMWorshipServiceAttendance | - | 147 | 132 | 131 | 132 | 126 | 134 |
| AMWorshipServiceAttendanceOnline | - | 17 | 25 | 15 | 18 | 35 | 22 |
| SSAvgWeeklyAttendance | - | 78 | 93 | 75 | 0 | 48 | 59 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 32 | 8 |
| VacationBibleSchool | - | - | 0 | 46 | 0 | 23 | 17 |
| MissionsProjectsParticipation | - | 52 | 43 | 99 | 39 | 84 | 63 |
| WMUTotal | - | - | 0 | 0 | 0 | - | 0 |
| BrotherhoodTotal | - | - | 0 | 1 | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 704,457 | 559,142 | 555,113 | 523,275 | 501,268 | 568,651 |
| DesignatedGifts | - | 35,606 | 147,109 | 88,519 | 52,611 | 103,392 | 85,447 |
| CooperativeProgram | - | 70,578 | 0 | 50,712 | 53,307 | 41,920 | 43,303 |
| AssociationMissions | - | 4,000 | 0 | 3,250 | 2,500 | 1,500 | 2,250 |
| StateMissions | - | 2,690 | 0 | 0 | 0 | - | 673 |
| AnnieArmstrong | - | 3,432 | 2,015 | 3,755 | 2,110 | 4,032 | 3,069 |
| LottieMoon | - | 5,734 | 4,968 | 5,867 | 6,151 | 5,473 | 5,639 |
| OtherSBCMissExp | - | 0 | 0 | 0 | 0 | 20 | 4 |
| NonSBCMissExp | - | 5,765 | 0 | 0 | 0 | 875 | 1,328 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Johnson, Kelly |
| Business Administrator | Johnson, Kelly |
| Church Clerk | Brown, Brenda |
| Deacon Chairmen | Riggsbee, Rick |
| Men's Ministry Director | Riggsbee, Rick |
| Minister of Children | Warfield, Devin |
| Minister of Education | Sherrill, Sonny |
| Minister of Preschool | Maples, Carla |
| Music Dir | Dobson, Tanner |
| Pastor | Barbee, Jonathan |
| Pastor(s) Left During Year | Dargel, David |
| Representatives on Assn Board | Barbee, Jonathan |
| Secretaries | Johnson, Kelly |
| Senior Adult Workers | Husketh, Audrey |
| Stewardship Chairperson | Dobson, Stacy |
| Sunday School Dir | Marsh, Skip |
| Sunday School Dir | Jones, Teresa |
| Sunday School Dir | Husketh, Jerry |
| Sunday School Dir | Massey, Leon |
| Sunday School Dir | Riggsbee, Rick |
| Treasurer | Dobson, Stacy |
| Vacation Bible School | Cifers, Christy |
| WMU Director | Marsh, Julie |
| Youth Min | Dobson, Tanner |