Mailing Address:
1204 Lynn Rd
Durham, NC 27703-5116
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 46 | 218 | 221 | 226 | 228 | 188 |
| BaptismsTotal | - | 0 | 0 | 1 | 0 | 0 | 0 |
| OtherAdditions | - | 0 | 1 | 2 | 2 | 0 | 1 |
| AMWorshipServiceAttendance | - | 45 | 55 | 60 | 52 | 50 | 52 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
| SSAvgWeeklyAttendance | - | 30 | 35 | 42 | 40 | 40 | 37 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | - | 0 |
| VacationBibleSchool | - | - | 0 | 0 | - | 10 | 3 |
| MissionsProjectsParticipation | - | 100 | 100 | 120 | 85 | 70 | 95 |
| WMUTotal | - | - | 5 | 8 | 9 | 12 | 9 |
| BrotherhoodTotal | - | - | 0 | 0 | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 170,970 | 216,606 | 221,759 | 206,948 | 189,440 | 201,145 |
| DesignatedGifts | - | 15,476 | 14,899 | 11,698 | 24,329 | 20,818 | 17,444 |
| CooperativeProgram | - | 6,859 | 4,120 | 13,307 | 7,631 | 7,096 | 7,803 |
| AssociationMissions | - | 3,522 | 3,924 | 4,436 | 4,155 | 3,762 | 3,960 |
| StateMissions | - | 220 | 7,651 | 20 | 100 | 360 | 1,670 |
| AnnieArmstrong | - | 1,270 | 1,035 | 1,875 | 1,831 | 2,360 | 1,674 |
| LottieMoon | - | 1,615 | 1,464 | 2,822 | 2,397 | 2,165 | 2,093 |
| OtherSBCMissExp | - | 100 | 100 | 2,212 | 3,822 | 8,811 | 3,009 |
| NonSBCMissExp | - | 12,271 | 11,999 | 9,980 | 5,778 | 6,378 | 9,281 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | McGee, Connie |
| Ch Bible Drill Wkr | Fish, Merle |
| Church Clerk | McGee, Connie |
| Church Moderator | Oakley, Larry |
| Church Organist | Dempsey, Judy W. |
| Church Pianist | McGee, Connie |
| Deacon Chairmen | McFall, Donnie |
| Men's Ministry Director | Williams, David |
| Music Dir | Williams, David |
| Pastor | White, Matthew |
| Secretaries | Oakley, Faye |
| Secretaries | McGee, Connie |
| Senior Adult Workers | Dempsey, Judy W. |
| Sunday School Dir | McGee, Connie |
| Treasurer | Tharrington, Charlie |
| WMU Director | Rives, Linda |
| Women's Missions Leader | Rives, Linda |