WebSite: http://www.gormanbc.comPhone: (919) 688-3947
Email: gbcsecretary@gormanbc.org
SBCID: 0241786
Year Organized: 1916
Mailing Address:
3315 E Geer St
Durham, NC 27704-3916
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 254 | 247 | 277 | 368 | 413 | 312 |
| BaptismsTotal | - | 13 | 12 | 12 | 9 | 1 | 9 |
| OtherAdditions | - | 9 | 4 | 7 | 8 | 4 | 6 |
| AMWorshipServiceAttendance | - | 163 | 169 | 149 | 124 | 114 | 144 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | - | 48 | 53 | 34 |
| SSAvgWeeklyAttendance | - | 117 | 115 | 103 | 101 | 94 | 106 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 65 | 60 | 65 | 48 |
| MissionsProjectsParticipation | - | - | 0 | - | - | - | 0 |
| WMUTotal | - | - | 0 | - | - | - | 0 |
| BrotherhoodTotal | - | - | 0 | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 625,290 | 603,423 | 548,589 | 558,265 | 591,197 | 585,353 |
| DesignatedGifts | - | 186,124 | 180,930 | 213,416 | 124,171 | 140,794 | 169,087 |
| CooperativeProgram | - | 23,311 | 23,567 | 21,730 | 24,190 | 25,398 | 23,639 |
| AssociationMissions | - | 4,800 | 6,000 | - | - | 4,000 | 4,933 |
| StateMissions | - | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| AnnieArmstrong | - | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| LottieMoon | - | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| OtherSBCMissExp | - | - | 0 | - | - | 700 | 350 |
| NonSBCMissExp | - | 51,099 | 48,385 | 60,391 | 65,221 | 59,224 | 56,864 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Cox, Rachel F |
| Church Clerk | Chambers, Terry |
| Church Pianist | Earp, Kim |
| Deacon Chairmen | McLeod, Greg |
| Embrace Women's Ministry Leader | Jones, Wanda |
| Mission Comm Chairman | Earp, Kim |
| Music Dir | Driggers, David P |
| Pastor | Phelps, Craig |
| Secretaries | Cox, Rachel F |
| Treasurer | Chambers, Sid |
| Vacation Bible School | Latta, LuAnne |
| Youth Min | Camp, Paul |